<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Style Class Focus Five</title>
		<link>http://www.ridgeworth.com/news-insights/podcasts#style_class_focus_five</link>
		<language>en-us</language>
		<copyright>&#x2117; &amp; &#xA9; RidgeWorth Investments</copyright>
		<itunes:subtitle>Portfolio Managers of different styles on a monthly basis</itunes:subtitle>
		<itunes:author>RidgeWorth Investments</itunes:author>
		<itunes:summary>Portfolio Managers of different styles on a monthly basis</itunes:summary>
		<itunes:explicit>clean</itunes:explicit>
		<description></description>
		<itunes:owner>
			<itunes:name>RidgeWorth Investments</itunes:name>
			<itunes:email>info@ridgeworth.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://ridgeworth.com/includes/files/base/images/podcasts/podcast-style-class.png" />
		<itunes:category text="Business"></itunes:category>
		<generator>teamddm.com</generator>
		<atom:link href="http://www.ridgeworth.com/news-insights/podcasts#style_class_focus_five" type="application/rss+xml" />
		<image>
			<title>Style Class Focus Five</title>
			<url>http://ridgeworth.com/includes/files/base/images/podcasts/podcast-style-class.png</url>
			<link>http://www.ridgeworth.com/news-insights/podcasts#style_class_focus_five</link>
		</image>
		<item>
		    <title>High yield market fundamentals look strong, which has driven high yield returns this year</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses the recent performance of the high yield markets and provides his outlook for the style class.</itunes:subtitle>
		    <description>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses the recent performance of the high yield markets and provides his outlook for the style class.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2w/ridgeworth-styleclassfocus5.highyield.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2w/ridgeworth-styleclassfocus5.highyield.may12.mp3</guid>
		    <pubDate>Mon, 07 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Deakins sees opportunities in the Eurozone and beyond despite continuing negative headlines</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Chad Deakins, President and CIO of Certium Asset Management, discusses the macro issues in Europe and China, and talks about how currency is affecting valuations.</itunes:subtitle>
		    <description>Chad Deakins, President and CIO of Certium Asset Management, discusses the macro issues in Europe and China, and talks about how currency is affecting valuations.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2p/ridgeworth-styleclassfocus5.international.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2p/ridgeworth-styleclassfocus5.international.apr12.mp3</guid>
		    <pubDate>Thu, 12 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>The Muni Market has led the way and StableRiver's outlook is still strong</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Ron Schwartz, Head of Tax-Exempt Investing at StableRiver Capital Management, discusses the impressive performance of munis over the past year and provides his outlook.</itunes:subtitle>
		    <description>Ron Schwartz, Head of Tax-Exempt Investing at StableRiver Capital Management, discusses the impressive performance of munis over the past year and provides his outlook.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2i/rcm-styleclassfocus5.taxexempt.mar12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2i/rcm-styleclassfocus5.taxexempt.mar12.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Recent Actions by the Fed and President Obama and the recent European Debt Crisis are concerning, though not overly so</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Rick Nelson, CEO and CIO of StableRiver Capital Management, discusses the impact of recent events on the market for short-duration fixed income.</itunes:subtitle>
		    <description>Rick Nelson, CEO and CIO of StableRiver Capital Management, discusses the impact of recent events on the market for short-duration fixed income.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2c/ridgeworth-style-class-focus-5.short-duration.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2c/ridgeworth-style-class-focus-5.short-duration.feb12.mp3</guid>
		    <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Although Growth continues to lead Value in performance, volatility has held back flows to Growth </title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Michael Sansoterra, senior portfolio manager with Silvant Capital Management, discusses the continued outperformance of growth, investor sentiment and the attractive valuations of equities. </itunes:subtitle>
		    <description>Michael Sansoterra, senior portfolio manager with Silvant Capital Management, discusses the continued outperformance of growth, investor sentiment and the attractive valuations of equities. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/20/style-class-focus-5-dec-11.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/20/style-class-focus-5-dec-11.mp3</guid>
		    <pubDate>Thu, 08 Dec 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>High yield markets have been volatile, but the implied forward default rate is higher than past recessionary environments</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses the third quarter volatility and October bounce back.  He also talks about the opportunity he sees in the high yield market due to the market's forecasted level of defaults. </itunes:subtitle>
		    <description>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses the third quarter volatility and October bounce back.  He also talks about the opportunity he sees in the high yield market due to the market's forecasted level of defaults. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1t/rcm-style-class-focus-5-nov-2011.high-yield.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1t/rcm-style-class-focus-5-nov-2011.high-yield.mp3</guid>
		    <pubDate>Tue, 08 Nov 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Asset allocation - much more than domestic stocks, bonds and cash</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Alan Gayle, Senior Investment Strategist and Director of Asset Allocation for RidgeWorth Investments, shares how the practice of asset allocation has evolved over the years and reviews RidgeWorth's approach to asset allocation. </itunes:subtitle>
		    <description>Alan Gayle, Senior Investment Strategist and Director of Asset Allocation for RidgeWorth Investments, shares how the practice of asset allocation has evolved over the years and reviews RidgeWorth's approach to asset allocation. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1j/rcm-style-class-focus-5-oct-11.asset-allocation.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1j/rcm-style-class-focus-5-oct-11.asset-allocation.mp3</guid>
		    <pubDate>Thu, 06 Oct 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Europe remains in a difficult spot, but emerging markets could reaccelerate the global economy</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Chad Deakins, President and CIO of Certium Asset Management, discusses the issues in Europe and things emerging markets could do to potentially reaccelerate the global economy. </itunes:subtitle>
		    <description>Chad Deakins, President and CIO of Certium Asset Management, discusses the issues in Europe and things emerging markets could do to potentially reaccelerate the global economy. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1g/rcm-style-class-focus-5-sep-11.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1g/rcm-style-class-focus-5-sep-11.mp3</guid>
		    <pubDate>Thu, 08 Sep 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>*SPECIAL EDITION* Why use floating rate funds when rates aren't rising soon?</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>George Goudelias, senior portfolio manager at Seix Investment Advisors, discusses recent flows into and out of floating rate funds, the Feds decision to hold rates steady until 2013 and the current benefits of floating rate funds. </itunes:subtitle>
		    <description>George Goudelias, senior portfolio manager at Seix Investment Advisors, discusses recent flows into and out of floating rate funds, the Feds decision to hold rates steady until 2013 and the current benefits of floating rate funds. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1d/rcm-style-class-focus-5-aug-11.specialbankloans.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1d/rcm-style-class-focus-5-aug-11.specialbankloans.mp3</guid>
		    <pubDate>Thu, 18 Aug 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Outlook for high-quality munis is stable, despite headlines </title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Ron Schwartz, Head of Tax-Exempt Investing at StableRiver Capital Management, discusses the slow start for munis in 2011 and the strong performance in the second quarter.  He also talks about how a U.S. downgrade could impact the muni market.</itunes:subtitle>
		    <description>Ron Schwartz, Head of Tax-Exempt Investing at StableRiver Capital Management, discusses the slow start for munis in 2011 and the strong performance in the second quarter.  He also talks about how a U.S. downgrade could impact the muni market.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/18/rcm-style-class-focus-5-aug-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/18/rcm-style-class-focus-5-aug-2011.mp3</guid>
		    <pubDate>Fri, 05 Aug 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Why you should consider short-duration for your portfolio.</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Rick Nelson, CEO and CIO of StableRiver Capital Management, discusses the short duration fixed income market, including how a manager could add value and why now might be a good time to add short duration to a portfolio. </itunes:subtitle>
		    <description>Rick Nelson, CEO and CIO of StableRiver Capital Management, discusses the short duration fixed income market, including how a manager could add value and why now might be a good time to add short duration to a portfolio. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/10/rcm-style-class-focus-5-july-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/10/rcm-style-class-focus-5-july-2011.mp3</guid>
		    <pubDate>Wed, 13 Jul 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>*SPECIAL EDITION* LIBOR Floors for Bank Loans -  Are they a good thing? </title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>George Goudelias, senior portfolio manager at Seix Investment Advisors, explains what LIBOR floors are and talks about the pros and cons of having a floor for bank loans. </itunes:subtitle>
		    <description>George Goudelias, senior portfolio manager at Seix Investment Advisors, explains what LIBOR floors are and talks about the pros and cons of having a floor for bank loans. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/x/rcm-style-class-focus-5-june-2011-libor-floors.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/x/rcm-style-class-focus-5-june-2011-libor-floors.mp3</guid>
		    <pubDate>Wed, 22 Jun 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Bank loan supply is keeping up with flows and fundamentals remain strong</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>George Goudelias, senior portfolio manager at Seix Investment Advisors, discusses the steady flows to the bank loan category and the current fundamentals of the market. </itunes:subtitle>
		    <description>George Goudelias, senior portfolio manager at Seix Investment Advisors, discusses the steady flows to the bank loan category and the current fundamentals of the market. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/t/style-class-focus-5-jun-11-v2.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/t/style-class-focus-5-jun-11-v2.mp3</guid>
		    <pubDate>Wed, 08 Jun 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>International equities may be a good way to stay ahead of inflation</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Chad Deakins, President and CIO of Certium Asset Management, discusses why he believes international equities may be one of the better options to hedge against inflation and provides an outlook. </itunes:subtitle>
		    <description>Chad Deakins, President and CIO of Certium Asset Management, discusses why he believes international equities may be one of the better options to hedge against inflation and provides an outlook. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/q/rcm---style-class-focus-5-may-11-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/q/rcm---style-class-focus-5-may-11-2011.mp3</guid>
		    <pubDate>Wed, 11 May 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Growth has quietly taken the lead from Value</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Michael Sansoterra, senior portfolio manager with Silvant Capital Management, discusses the environment for growth investing, and how the different types of growth have been performing. </itunes:subtitle>
		    <description>Michael Sansoterra, senior portfolio manager with Silvant Capital Management, discusses the environment for growth investing, and how the different types of growth have been performing. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/i/rcm-style-class-focus-5-040811.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/i/rcm-style-class-focus-5-040811.mp3</guid>
		    <pubDate>Fri, 08 Apr 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>High yield continues its strong performance</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses which sectors of the high yield market have performed the best and provides his outlook for 2011. </itunes:subtitle>
		    <description>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses which sectors of the high yield market have performed the best and provides his outlook for 2011. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/e/style-class-focus-five.highyield.mar11.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/e/style-class-focus-five.highyield.mar11.mp3</guid>
		    <pubDate>Mon, 07 Mar 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Bank loan flows start the year strong</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>George Goudelias, senior portfolio manager at Seix Investment Advisors, discusses the bank loan market and provides his outlook for 2011. </itunes:subtitle>
		    <description>George Goudelias, senior portfolio manager at Seix Investment Advisors, discusses the bank loan market and provides his outlook for 2011. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/9/rcm_styleclassfocus-five_bankloans020811.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/9/rcm_styleclassfocus-five_bankloans020811.mp3</guid>
		    <pubDate>Tue, 08 Feb 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Perfect storm for Munis in November 2010 </title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Ron Schwartz, director of tax-exempt portfolio management for StableRiver Capital Management, discusses the factors that led to an extremely volatile November for the municipal market. </itunes:subtitle>
		    <description>Ron Schwartz, director of tax-exempt portfolio management for StableRiver Capital Management, discusses the factors that led to an extremely volatile November for the municipal market. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/6/rcm-style-class-focus-five-munis-112310.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/6/rcm-style-class-focus-five-munis-112310.mp3</guid>
		    <pubDate>Mon, 29 Nov 2010 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
	</channel>
</rss><!-- Generated in 0.25301218032837 seconds. -->
