<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Fixed Income Market Five</title>
		<link>http://www.ridgeworth.com/news-insights/podcasts#fixed_income_market_five</link>
		<language>en-us</language>
		<copyright>&#x2117; &amp; &#xA9; RidgeWorth Investments</copyright>
		<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors</itunes:subtitle>
		<itunes:author>RidgeWorth Investments</itunes:author>
		<itunes:summary>Jim Keegan, CEO and CIO of Seix Investment Advisors</itunes:summary>
		<itunes:explicit>clean</itunes:explicit>
		<description></description>
		<itunes:owner>
			<itunes:name>RidgeWorth Investments</itunes:name>
			<itunes:email>info@ridgeworth.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://ridgeworth.com/includes/files/base/images/podcasts/podcast-fixed-income.png" />
		<itunes:category text="Business"></itunes:category>
		<generator>teamddm.com</generator>
		<atom:link href="http://www.ridgeworth.com/news-insights/podcasts#fixed_income_market_five" type="application/rss+xml" />
		<image>
			<title>Fixed Income Market Five</title>
			<url>http://ridgeworth.com/includes/files/base/images/podcasts/podcast-fixed-income.png</url>
			<link>http://www.ridgeworth.com/news-insights/podcasts#fixed_income_market_five</link>
		</image>
		<item>
		    <title>China and Europe continue to have a major influence on global markets</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses market events in April, and discusses the impact that Chinas growth and European elections could have on the markets. </itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses market events in April, and discusses the impact that Chinas growth and European elections could have on the markets. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2x/ridgeworth-fixedincomemarket5.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2x/ridgeworth-fixedincomemarket5.may12.mp3</guid>
		    <pubDate>Mon, 07 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>&quot;Risk on&quot; seemed to be the theme of the first quarter, but Europe still has major issues to deal with</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong first quarter, the desire the Fed still has to do a QE3 and the continuing troubles in Europe.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong first quarter, the desire the Fed still has to do a QE3 and the continuing troubles in Europe.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2o/ridgeworth-fixedincomemarket5.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2o/ridgeworth-fixedincomemarket5.apr12.mp3</guid>
		    <pubDate>Wed, 11 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Data remains strong, but investors should keep their eyes on Europe and the French election</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the continued strong data and some things that investors should keep their eyes on, especially the French election.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the continued strong data and some things that investors should keep their eyes on, especially the French election.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2k/rcm-fixedincomemarket5.mar12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2k/rcm-fixedincomemarket5.mar12.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>January data was better than expected, but jury is out on whether it is sustainable</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle> Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong jobs report at the beginning of February, Greece's pending maturity payment and other issues that could impact the fixed-income market.</itunes:subtitle>
		    <description> Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong jobs report at the beginning of February, Greece's pending maturity payment and other issues that could impact the fixed-income market.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2f/ridgeworth-fixed-income-market-5.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2f/ridgeworth-fixed-income-market-5.feb12.mp3</guid>
		    <pubDate>Mon, 13 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>A review of 2011 for the fixed income markets and an outlook for 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses how his out-of-consensus views at the beginning of 2011 slowly started to be adopted by the consensus and provides an outlook for 2012.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses how his out-of-consensus views at the beginning of 2011 slowly started to be adopted by the consensus and provides an outlook for 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/24/fixed-income-market-5-jan-12-final.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/24/fixed-income-market-5-jan-12-final.mp3</guid>
		    <pubDate>Fri, 06 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Another brutally binary month caused, in large part, by Europe struggling to solve its debt issues</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the issues in Europe which helped cause another month of extreme volatility in the markets.  He also talks about the new unemployment rate and the underlying data.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the issues in Europe which helped cause another month of extreme volatility in the markets.  He also talks about the new unemployment rate and the underlying data.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1y/fixed-income-market-5-dec-11.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1y/fixed-income-market-5-dec-11.mp3</guid>
		    <pubDate>Thu, 08 Dec 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Headline risk, confidence votes and a potential return to the printing press in 2012?</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, reviews Octobers market environment, discusses the issues in Greece and speculates on what a change in Fed voting members could mean for 2012.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, reviews Octobers market environment, discusses the issues in Greece and speculates on what a change in Fed voting members could mean for 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1s/rcm-fixed-income-market-5-nov-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1s/rcm-fixed-income-market-5-nov-2011.mp3</guid>
		    <pubDate>Tue, 08 Nov 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>When interest rates go down, bond prices are supposed to go up, right?</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, reflects on the outlook he had at the beginning of the year, talks about how the relationship between interest rates and bond fund prices didnt always hold in third quarter and shares his thoughts ...</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, reflects on the outlook he had at the beginning of the year, talks about how the relationship between interest rates and bond fund prices didnt always hold in third quarter and shares his thoughts ...</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1l/rcm-fixed-income-market-5-oct-11.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1l/rcm-fixed-income-market-5-oct-11.mp3</guid>
		    <pubDate>Thu, 06 Oct 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>The banking system remains fragile and &quot;consensus&quot; views may need to be rethought</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about the events of August, the housing and employment picture and shares his views on the consensus expectation for a second half bounce.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about the events of August, the housing and employment picture and shares his views on the consensus expectation for a second half bounce.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1f/rcm-fixed-income-market-5-sep-11.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1f/rcm-fixed-income-market-5-sep-11.mp3</guid>
		    <pubDate>Thu, 08 Sep 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>The U.S. Debt debate, performance of corporate bonds, and potential trouble in Italy are discussed </title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Perry Troisi, Managing Director and Senior Portfolio Manager for Seix Investment Advisors, discusses the impact of the U.S. debt debate on the fixed income market, as well as how Italy could add to the European issues. </itunes:subtitle>
		    <description>Perry Troisi, Managing Director and Senior Portfolio Manager for Seix Investment Advisors, discusses the impact of the U.S. debt debate on the fixed income market, as well as how Italy could add to the European issues. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/1a/rcm-fixed-income-market-5-aug-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/1a/rcm-fixed-income-market-5-aug-2011.mp3</guid>
		    <pubDate>Mon, 08 Aug 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>June was a &quot;brutally binary month&quot; and a microcosm of the past year.</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about how the combination of risk off and risk on in June was reflective of whats been going on in the fixed-income markets for the past year to year and a half.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about how the combination of risk off and risk on in June was reflective of whats been going on in the fixed-income markets for the past year to year and a half.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/z/rcm-fixed-income-market-5-july-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/z/rcm-fixed-income-market-5-july-2011.mp3</guid>
		    <pubDate>Mon, 11 Jul 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>The disconnect between economic data and market performance continues</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about the general disconnect between economic data and the performance of the investment markets, and provides his insights into the balance of 2011 for fixed income.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about the general disconnect between economic data and the performance of the investment markets, and provides his insights into the balance of 2011 for fixed income.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/u/rcm---fixed-income-market-june-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/u/rcm---fixed-income-market-june-2011.mp3</guid>
		    <pubDate>Wed, 08 Jun 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Negative home equity and rising commodity prices weigh on many consumers</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about housing, the impact of rising commodities prices on consumers and his outlook given that QE2 is coming to an end.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about housing, the impact of rising commodities prices on consumers and his outlook given that QE2 is coming to an end.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/o/rcm---fixed-income-market-5-may-11-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/o/rcm---fixed-income-market-5-may-11-2011.mp3</guid>
		    <pubDate>Wed, 11 May 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>&quot;Risk On&quot; was the theme of the day as it related to the investment landscape.</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about how riskier assets continued to do well in the first quarter, as the Fed's zero interest rate policy is pushing income-starved investors out the yield curve.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about how riskier assets continued to do well in the first quarter, as the Fed's zero interest rate policy is pushing income-starved investors out the yield curve.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/h/rcm-fixed-income-market-5_040711.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/h/rcm-fixed-income-market-5_040711.mp3</guid>
		    <pubDate>Thu, 07 Apr 2011 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Things investors should keep their eyes on...or not.</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about domestic and global factors that are having an impact on the fixed income markets, highlighting the oil market and food prices.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, talks about domestic and global factors that are having an impact on the fixed income markets, highlighting the oil market and food prices.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/c/fixed-income-market-5-mar-2011.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/c/fixed-income-market-5-mar-2011.mp3</guid>
		    <pubDate>Fri, 04 Mar 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Is Congress really trying to create jobs?</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses recent policy moves by Congress, provides his views on the state of the housing market and reviews fixed income market performance.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses recent policy moves by Congress, provides his views on the state of the housing market and reviews fixed income market performance.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/7/rcm-fixed-income-market-five-020411.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/7/rcm-fixed-income-market-five-020411.mp3</guid>
		    <pubDate>Fri, 04 Feb 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Look out for 2011 Volatility</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors, provides a quick review of 2010 and discusses factors that could lead to a volatile but positive year for fixed income.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors, provides a quick review of 2010 and discusses factors that could lead to a volatile but positive year for fixed income.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/4/rcm-fixed-income-market-five-010711.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/4/rcm-fixed-income-market-five-010711.mp3</guid>
		    <pubDate>Tue, 11 Jan 2011 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
	</channel>
</rss><!-- Generated in 0.25871896743774 seconds. -->
