<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>All Podcasts</title>
		<link></link>
		<language>en-us</language>
		<copyright>&#x2117; &amp; &#xA9; RidgeWorth Investments</copyright>
		<itunes:subtitle></itunes:subtitle>
		<itunes:author>RidgeWorth Investments</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>clean</itunes:explicit>
		<description></description>
		<itunes:owner>
			<itunes:name>RidgeWorth Investments</itunes:name>
			<itunes:email>info@ridgeworth.com</itunes:email>
		</itunes:owner>
		<itunes:image href="" />
		<itunes:category text="Business"></itunes:category>
		<generator>teamddm.com</generator>
		<atom:link href="" type="application/rss+xml" />
		<image>
			<title>All Podcasts</title>
			<url></url>
			<link></link>
		</image>
		<item>
		    <title>Personal Branding and your Statement of Services</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brandon Shea discusses the importance of developing a distinct personal brand and creating a Statement of Services that sets you apart as a retirement plan advisor.</itunes:subtitle>
		    <description>Brandon Shea discusses the importance of developing a distinct personal brand and creating a Statement of Services that sets you apart as a retirement plan advisor.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2z/ridgeworth-planadvisortools5.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2z/ridgeworth-planadvisortools5.may12.mp3</guid>
		    <pubDate>Wed, 16 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Mixed results for the investment markets as China and Europe continue to weigh on performance; and the importance of an advisor's &quot;Statement of Services&quot;</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>May's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</itunes:subtitle>
		    <description>May's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/30/ridgeworth-commute.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/30/ridgeworth-commute.may12.mp3</guid>
		    <pubDate>Wed, 16 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Wordell says that investors should not be too alarmed about the small pullback in April - fundamentals still look strong</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights from April, including the minor pullback in the equity markets.  Fundamentals still remain strong and many companies are beating earnings estimates, however.</itunes:subtitle>
		    <description>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights from April, including the minor pullback in the equity markets.  Fundamentals still remain strong and many companies are beating earnings estimates, however.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2y/ridgeworth-equitymarket5.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2y/ridgeworth-equitymarket5.may12.mp3</guid>
		    <pubDate>Mon, 07 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>China and Europe continue to have a major influence on global markets</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses market events in April, and discusses the impact that Chinas growth and European elections could have on the markets. </itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses market events in April, and discusses the impact that Chinas growth and European elections could have on the markets. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2x/ridgeworth-fixedincomemarket5.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2x/ridgeworth-fixedincomemarket5.may12.mp3</guid>
		    <pubDate>Mon, 07 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>High yield market fundamentals look strong, which has driven high yield returns this year</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses the recent performance of the high yield markets and provides his outlook for the style class.</itunes:subtitle>
		    <description>Brian Nold, senior portfolio manager at Seix Investment Advisors, discusses the recent performance of the high yield markets and provides his outlook for the style class.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2w/ridgeworth-styleclassfocus5.highyield.may12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2w/ridgeworth-styleclassfocus5.highyield.may12.mp3</guid>
		    <pubDate>Mon, 07 May 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Total Return Bond Fund Update  - 1st Quarter 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan reviews performance for the investment grade bond market and the RidgeWorth Total Return Bond Fund for the first quarter of 2012.</itunes:subtitle>
		    <description>Jim Keegan reviews performance for the investment grade bond market and the RidgeWorth Total Return Bond Fund for the first quarter of 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2v/ridgeworth-fundfocus5.totalreturn.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2v/ridgeworth-fundfocus5.totalreturn.apr12.mp3</guid>
		    <pubDate>Wed, 18 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Seix Floating Rate High Income Fund Update  - 1st Quarter 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>George Goudelias reviews performance for the bank loan market and the RidgeWorth Seix Floating Rate High Income Fund for the first quarter of 2012.</itunes:subtitle>
		    <description>George Goudelias reviews performance for the bank loan market and the RidgeWorth Seix Floating Rate High Income Fund for the first quarter of 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2u/ridgeworth-fundfocus5.floatingrate.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2u/ridgeworth-fundfocus5.floatingrate.apr12.mp3</guid>
		    <pubDate>Wed, 18 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Mid-Cap Value Equity Fund Update - 1st Quarter 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Don Wordell reviews performance for the midcap market and the RidgeWorth Mid-Cap Value Equity Fund for the first quarter of 2012.</itunes:subtitle>
		    <description>Don Wordell reviews performance for the midcap market and the RidgeWorth Mid-Cap Value Equity Fund for the first quarter of 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2t/ridgeworth-fundfocus5.midvalue.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2t/ridgeworth-fundfocus5.midvalue.apr12.mp3</guid>
		    <pubDate>Mon, 16 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Large Cap Growth Stock Fund Update - 1st Quarter 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Michael Sansoterra reviews performance for the large cap growth market and the RidgeWorth Large Cap Growth Stock Fund for the first quarter of 2012.</itunes:subtitle>
		    <description>Michael Sansoterra reviews performance for the large cap growth market and the RidgeWorth Large Cap Growth Stock Fund for the first quarter of 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2s/ridgeworth-fundfocus5.largecapgrowth.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2s/ridgeworth-fundfocus5.largecapgrowth.apr12.mp3</guid>
		    <pubDate>Mon, 16 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Deakins sees opportunities in the Eurozone and beyond despite continuing negative headlines</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Chad Deakins, President and CIO of Certium Asset Management, discusses the macro issues in Europe and China, and talks about how currency is affecting valuations.</itunes:subtitle>
		    <description>Chad Deakins, President and CIO of Certium Asset Management, discusses the macro issues in Europe and China, and talks about how currency is affecting valuations.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2p/ridgeworth-styleclassfocus5.international.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2p/ridgeworth-styleclassfocus5.international.apr12.mp3</guid>
		    <pubDate>Thu, 12 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Strong first quarter for equity and fixed income is discussed plus the importance of a positioning statement</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>April's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</itunes:subtitle>
		    <description>April's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2r/ridgeworth-commute.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2r/ridgeworth-commute.apr12.mp3</guid>
		    <pubDate>Thu, 12 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>&quot;Risk on&quot; seemed to be the theme of the first quarter, but Europe still has major issues to deal with</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong first quarter, the desire the Fed still has to do a QE3 and the continuing troubles in Europe.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong first quarter, the desire the Fed still has to do a QE3 and the continuing troubles in Europe.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2o/ridgeworth-fixedincomemarket5.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2o/ridgeworth-fixedincomemarket5.apr12.mp3</guid>
		    <pubDate>Wed, 11 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Don't just have a positioning statement...tailor it to your audience.</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brandon Shea discusses the importance of positioning statements, and tailoring them specifically to the people with whom you are meeting.</itunes:subtitle>
		    <description>Brandon Shea discusses the importance of positioning statements, and tailoring them specifically to the people with whom you are meeting.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2n/ridgeworth-planadvisortools5.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2n/ridgeworth-planadvisortools5.apr12.mp3</guid>
		    <pubDate>Tue, 10 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Strong March rounded out solid first quarter, but Europe remains a concern</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights from March, including strong sector performance and improving domestic economic data.  Europe remains a concern, however.</itunes:subtitle>
		    <description>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights from March, including strong sector performance and improving domestic economic data.  Europe remains a concern, however.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2m/ridgeworth-equitymarket5.apr12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2m/ridgeworth-equitymarket5.apr12.mp3</guid>
		    <pubDate>Tue, 10 Apr 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Personal Branding - Who are you?</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Personal branding expert Mark Magnacca shares insights on how advisors should position themselves to stand out in the crowded marketplace of advisors.</itunes:subtitle>
		    <description>Personal branding expert Mark Magnacca shares insights on how advisors should position themselves to stand out in the crowded marketplace of advisors.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2j/rcm-personalbranding.whoareyou.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2j/rcm-personalbranding.whoareyou.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>The Muni Market has led the way and StableRiver's outlook is still strong</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Ron Schwartz, Head of Tax-Exempt Investing at StableRiver Capital Management, discusses the impressive performance of munis over the past year and provides his outlook.</itunes:subtitle>
		    <description>Ron Schwartz, Head of Tax-Exempt Investing at StableRiver Capital Management, discusses the impressive performance of munis over the past year and provides his outlook.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2i/rcm-styleclassfocus5.taxexempt.mar12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2i/rcm-styleclassfocus5.taxexempt.mar12.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Strong month for equities as Europe seems to commit to resolution</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights February, including how European countries continue to work toward resolution on their debt crisis.</itunes:subtitle>
		    <description>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights February, including how European countries continue to work toward resolution on their debt crisis.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2h/rcm-equitymarket5.mar12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2h/rcm-equitymarket5.mar12.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Another month of strong economic data drives the markets and a podcast on the importance of your personal brand</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>March's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</itunes:subtitle>
		    <description>March's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2l/ridgeworth-commute.mar12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2l/ridgeworth-commute.mar12.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Data remains strong, but investors should keep their eyes on Europe and the French election</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the continued strong data and some things that investors should keep their eyes on, especially the French election.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the continued strong data and some things that investors should keep their eyes on, especially the French election.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2k/rcm-fixedincomemarket5.mar12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2k/rcm-fixedincomemarket5.mar12.mp3</guid>
		    <pubDate>Mon, 12 Mar 2012 00:00:00 -0400</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Strong January data leads to positive market returns, but is it sustainable?</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>February's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</itunes:subtitle>
		    <description>February's fixed income, equity, style class and retirement plan podcasts combined for ease of listening during your commute, lunch break or workout...</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2g/ridgeworth-commute.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2g/ridgeworth-commute.feb12.mp3</guid>
		    <pubDate>Mon, 13 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>January data was better than expected, but jury is out on whether it is sustainable</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle> Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong jobs report at the beginning of February, Greece's pending maturity payment and other issues that could impact the fixed-income market.</itunes:subtitle>
		    <description> Jim Keegan, CEO and CIO of Seix Investment Advisors discusses the strong jobs report at the beginning of February, Greece's pending maturity payment and other issues that could impact the fixed-income market.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2f/ridgeworth-fixed-income-market-5.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2f/ridgeworth-fixed-income-market-5.feb12.mp3</guid>
		    <pubDate>Mon, 13 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>The Department of Labor Releases the Long-Awaited Final Regulation 408(b)(2)</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Daniella Moiseyev, Retirement Segment Marketing Manager for RidgeWorth Investments, discusses the final Regulation 408(b)(2) recently released by the DOL and highlights some differences from the interim final regulation.</itunes:subtitle>
		    <description>Daniella Moiseyev, Retirement Segment Marketing Manager for RidgeWorth Investments, discusses the final Regulation 408(b)(2) recently released by the DOL and highlights some differences from the interim final regulation.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2d/ridgeworth-plan-advisor-tools-5.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2d/ridgeworth-plan-advisor-tools-5.feb12.mp3</guid>
		    <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Recent Actions by the Fed and President Obama and the recent European Debt Crisis are concerning, though not overly so</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Rick Nelson, CEO and CIO of StableRiver Capital Management, discusses the impact of recent events on the market for short-duration fixed income.</itunes:subtitle>
		    <description>Rick Nelson, CEO and CIO of StableRiver Capital Management, discusses the impact of recent events on the market for short-duration fixed income.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2c/ridgeworth-style-class-focus-5.short-duration.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2c/ridgeworth-style-class-focus-5.short-duration.feb12.mp3</guid>
		    <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>Equity market is responding positively to strong earnings and fundamentals</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights of the 1Q12 earnings season and explains how investors are beginning to re-focus on stock fundamentals in 2012.</itunes:subtitle>
		    <description>Don Wordell, mid-cap portfolio manager for Ceredex Value Advisors, discusses the highlights of the 1Q12 earnings season and explains how investors are beginning to re-focus on stock fundamentals in 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2e/ridgeworth-equity-market-5.feb12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2e/ridgeworth-equity-market-5.feb12.mp3</guid>
		    <pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Total Return Bond Fund Update - 4th Quarter 2011</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan reviews performance for the investment grade bond market and the RidgeWorth Total Return Bond Fund for the fourth quarter of 2011.</itunes:subtitle>
		    <description>Jim Keegan reviews performance for the investment grade bond market and the RidgeWorth Total Return Bond Fund for the fourth quarter of 2011.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/2a/fund-focus-5.total-return.jan12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/2a/fund-focus-5.total-return.jan12.mp3</guid>
		    <pubDate>Mon, 23 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth High Income Fund Update - 4th Quarter 2011</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Brian Nold reviews performance for the bank loan market and the RidgeWorth High Income Fund for the fourth quarter of 2011. </itunes:subtitle>
		    <description>Brian Nold reviews performance for the bank loan market and the RidgeWorth High Income Fund for the fourth quarter of 2011. </description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/29/ridgeworth-fund-focus-5.high-income.jan12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/29/ridgeworth-fund-focus-5.high-income.jan12.mp3</guid>
		    <pubDate>Thu, 19 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Mid-Cap Value Equity Fund Update - 4th Quarter 2011</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Don Wordell reviews performance for the midcap market and the RidgeWorth Mid-Cap Value Equity Fund for the fourth quarter of 2011.</itunes:subtitle>
		    <description>Don Wordell reviews performance for the midcap market and the RidgeWorth Mid-Cap Value Equity Fund for the fourth quarter of 2011.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/27/ridgeworth-fund-focus-5.mid-value.jan12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/27/ridgeworth-fund-focus-5.mid-value.jan12.mp3</guid>
		    <pubDate>Thu, 19 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>RidgeWorth Seix Floating Rate High Income Fund Update - 4th Quarter 2011</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>George Goudelias reviews performance for the bank loan market and the RidgeWorth Seix Floating Rate High Income Fund for the fourth quarter of 2011.</itunes:subtitle>
		    <description>George Goudelias reviews performance for the bank loan market and the RidgeWorth Seix Floating Rate High Income Fund for the fourth quarter of 2011.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/28/ridgeworth-fund-focus-5.floating-rate.jan12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/28/ridgeworth-fund-focus-5.floating-rate.jan12.mp3</guid>
		    <pubDate>Thu, 19 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>A look back at 2011 and ahead to 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>January's fixed income and equity podcasts combined for ease of listening during your commute, lunch break or workout...</itunes:subtitle>
		    <description>January's fixed income and equity podcasts combined for ease of listening during your commute, lunch break or workout...</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/25/ridgeworth-commute-jan-12.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/25/ridgeworth-commute-jan-12.mp3</guid>
		    <pubDate>Fri, 06 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
		<item>
		    <title>A review of 2011 for the fixed income markets and an outlook for 2012</title>
			<itunes:author>RidgeWorth Investments</itunes:author>
			<itunes:subtitle>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses how his out-of-consensus views at the beginning of 2011 slowly started to be adopted by the consensus and provides an outlook for 2012.</itunes:subtitle>
		    <description>Jim Keegan, CEO and CIO of Seix Investment Advisors discusses how his out-of-consensus views at the beginning of 2011 slowly started to be adopted by the consensus and provides an outlook for 2012.</description>
		    <enclosure url="http://www.ridgeworth.com/assets/mp3s/24/fixed-income-market-5-jan-12-final.mp3" type="audio/mpeg" />
		    <guid>http://www.ridgeworth.com/assets/mp3s/24/fixed-income-market-5-jan-12-final.mp3</guid>
		    <pubDate>Fri, 06 Jan 2012 00:00:00 -0500</pubDate>
			<itunes:keywords>investment, advisor, adviser, mutual, fund, asset, management, equity, bond, seix, performance, morningstar</itunes:keywords>
		</item>
	</channel>
</rss><!-- Generated in 0.2596230506897 seconds. -->
