The stylebox is representative of the fund's investment objective and is not reflective of the historical or current holdings of the portfolio.

U.S. Government Securities Ultra-Short Bond

The U.S. Government Securities Ultra-Short Bond Fund primarily seeks to provide high current income consistent with preserving capital and maintaining liquidity.

Past performance is not indicative of future results. Performance data quoted represents past performance and current returns may be lower or higher. Total return figures include change in share price, reinvestment of dividends and capital gains. The investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than the original cost. For performance data current to the most recent month end, visit our website at www.ridgeworth.com.

Investment performance may reflect voluntary fee waivers which may be discontinued at any time. Without these fee waivers performance would have been lower. For information regarding historical prices, please call 1-888-784-3863.

Bonds offer a relatively stable level of income, although bond prices will fluctuate providing the potential for principal gain or loss. Intermediate-term, higher-quality bonds generally offer less risk than longer-term bonds and a lower rate of return. U.S. Government guarantees apply only to the underlying securities of the Fund’s portfolio and not the Fund’s shares. The net asset value [NAV] per share of these funds will fluctuate as the value of the securities in the portfolio changes. Read our description of share classes and share values [NAV and POP].

Prices as of 5/16/12 ($) NAV POP NAV Change
I POP 10.16 10.16 0.01

  Monthly as of 4/30/12 (%)
  YTD
as of
5/16/2012
MTD 3 Month 1 Year 3 Years 5 Years 10 Years Since Inception
I NAV 0.90 0.18 0.80 1.64 2.25 3.25 3.08 3.07

  Quarterly as of 3/31/12 (%)
  3 Month YTD 1 Year 3 Years 5 Years 10 Years Since Inception Gross Expense Ratio Net Expense Ratio
I NAV 0.63 0.63 1.76 2.33 3.33 0.00 3.08 0.33 0.33

Performance numbers of one year or longer have been annualized.

Security 
CUSIP 
Shares 
Traded Market Value 
% of Holding 
SSC GOVERMENT MM GVXX 7839989D1 97,861,150 $97,861,150 4.69%
FED HM LN PC POOL 1Q1266 3128S5MP6 82,910,149 $88,450,341 4.24%
FNMA TBA JUN 15YR 01F022469 50,000,000 $51,054,688 2.45%
FANNIEMAE ACES FNA 2011 M1 FA 31397UPG8 50,567,159 $49,546,562 2.38%
FNMA POOL 469408 31381SNZ1 38,075,000 $38,483,686 1.85%
FED HM LN PC POOL 1B1889 3128JL7B9 35,591,474 $37,943,958 1.82%
FNMA POOL 360500 31376NNR7 34,455,000 $36,317,666 1.74%
FNMA POOL AL0960 3138EHB68 32,058,503 $34,026,105 1.63%
FED HM LN PC POOL 848569 31300LQW8 31,916,927 $33,493,335 1.61%
NCUA GUARANTEED NOTES NGN 2011 C1 2A 62889DAB3 32,588,314 $32,607,867 1.56%
FNMA POOL AE0066 31419ACC9 30,193,129 $32,084,560 1.54%
FNMA POOL AL1535 3138EHV58 29,417,021 $31,516,496 1.51%
FED HM LN PC POOL 1Q1195 3128S5KG8 29,530,835 $31,454,970 1.51%
FNMA POOL AL0968 3138EHCE0 28,684,996 $30,634,795 1.47%
FNMA POOL AL1303 3138EHNV0 28,452,309 $30,343,235 1.46%
FNMA POOL 469386 31381SNB4 30,015,000 $30,240,503 1.45%
FNMA POOL AL0967 3138EHCD2 27,520,820 $29,381,077 1.41%
FNMA POOL AL0270 3138EGJQ8 27,475,198 $29,317,569 1.41%
FED HM LN PC POOL 1B8683 3128UHBB0 26,202,217 $28,015,818 1.34%
FANNIE MAE FNR 2006 79 GF 31396KXG2 26,636,382 $26,656,769 1.28%
FHLMC MULTIFAMILY STRUCTURED P FHMS K501 A1 3137ANLN3 25,355,000 $25,545,163 1.23%
NCUA GUARANTEED NOTES NGN 2011 R4 1A 62889FAA0 25,384,191 $25,388,253 1.22%
MORTGAGE LINKED AMORTIZING NOT MLAN 2012 1 A10 3134G3KS8 23,658,163 $24,018,118 1.15%
FNMA POOL AL0222 3138EGG81 22,512,740 $23,837,357 1.14%
FDIC TRUST FDIC 2011 C1 A 144A 30251HAA3 22,528,539 $22,819,203 1.09%
FNMA POOL 470556 31381TWR7 21,070,000 $21,259,799 1.02%
FANNIE MAE FNR 2007 30 WF 31396VHY7 21,251,163 $21,184,858 1.02%
FNMA POOL AL0505 3138EGR30 18,872,774 $19,991,498 0.96%
NCUA GUARANTEED NOTES NGN 2011 R6 1A 62889JAA2 19,868,446 $19,871,625 0.95%
FANNIE MAE FNR 2010 134 BF 31398SPJ6 18,774,521 $18,749,936 0.90%
FNMA POOL AD0064 31418MCA8 17,560,690 $18,718,289 0.90%
FNMA POOL 468647 31381RTC8 17,930,000 $18,653,125 0.89%
FREDDIE MAC FHR 3511 FA 31397YV73 17,867,586 $18,147,487 0.87%
FNMA POOL 469856 31381S5R9 17,690,000 $17,893,053 0.86%
FED HM LN PC POOL 848723 31300LVQ5 16,687,817 $17,760,520 0.85%
FANNIE MAE FNR 2010 42 AF 31398PRJ0 16,930,534 $16,977,255 0.81%
FED HM LN PC POOL 847935 3128JRY83 15,769,824 $16,875,525 0.81%
NCUA GUARANTEED NOTES NGN 2010 R1 1A 62888VAA6 16,403,796 $16,433,979 0.79%
FNMA POOL 745707 31403DNY1 15,254,139 $16,197,436 0.78%
FANNIE MAE FNR 2007 109 NF 31396X3H5 16,061,731 $16,106,270 0.77%
FNMA POOL 468795 31381RXY5 15,200,000 $15,931,090 0.76%
FNMA TBA JUNE 01F030462 15,000,000 $15,614,063 0.75%
FNMA POOL AA3518 31416L4C7 14,227,963 $15,127,389 0.73%
FNMA POOL 745504 31403DGM5 13,435,869 $15,010,422 0.72%
FED HM LN PC POOL 1Q0853 3128S45N3 13,994,581 $14,938,637 0.72%
NCUA GUARANTEED NOTES NGN 2011 R1 1A 62888YAA0 14,889,708 $14,912,936 0.72%
FNMA POOL 469178 31381SFT4 14,738,298 $14,891,034 0.71%
FNMA POOL AL1306 3138EHNY4 13,700,426 $14,582,353 0.70%
FED HM LN PC POOL 1Q0852 3128S45M5 13,561,165 $14,352,970 0.69%
FNMA POOL 958368 31413XFH1 13,344,191 $14,016,541 0.67%
FNMA POOL 469482 31381SRB0 13,420,000 $13,569,368 0.65%
FNMA POOL 466804 31381PRZ3 13,370,000 $13,488,203 0.65%
FNMA POOL AD0380 31418MM66 12,664,130 $13,457,104 0.65%
FNMA POOL 813718 31406MAT3 12,686,457 $13,393,209 0.64%
FED HM LN PC POOL 1B4755 3128JQE53 12,617,742 $13,261,668 0.64%
FNMA POOL AL0854 3138EG5Q3 12,240,515 $13,059,432 0.63%
FREDDIE MAC FHR 3812 BE 3137A6SX1 12,541,362 $13,021,784 0.62%
FNMA POOL 469334 31381SLP5 12,790,000 $12,924,367 0.62%
GOVERNMENT NATIONAL MORTGAGE A GNR 2010 66 A 38376GQE3 12,704,412 $12,815,969 0.61%
FNMA POOL AE0427 10/37 FRN 31419APM3 11,424,086 $12,209,459 0.59%
FANNIE MAE FNR 2006 123 PF 31396PBX8 12,118,463 $12,077,787 0.58%
FNMA POOL AE0057 31419AB30 10,752,957 $11,468,957 0.55%
FNMA POOL AA3517 31416L4B9 10,326,246 $10,977,937 0.53%
FNMA POOL AE0332 31419ALN5 10,052,619 $10,650,414 0.51%
FNMA POOL 745691 31403DNG0 9,907,634 $10,499,686 0.50%
FED HM LN PC POOL 848154 31300LBX2 9,719,944 $10,419,692 0.50%
FED HM LN PC POOL 1H2511 3128QLN49 9,572,944 $10,071,122 0.48%
FNMA POOL 976778 31414UUB2 9,337,818 $9,997,251 0.48%
FNMA POOL 995540 31416B4Z8 9,200,670 $9,741,963 0.47%
FNMA POOL AL0966 3138EHCC4 9,141,304 $9,738,210 0.47%
FANNIE MAE FNR 2006 84 FQ 31396K2B7 9,697,875 $9,717,348 0.47%
FREDDIE MAC FHR 3200 FP 31397AHB2 9,744,668 $9,690,717 0.46%
FANNIE MAE FNR 2011 38 AH 31397UAE9 9,138,075 $9,486,744 0.46%
FED HM LN PC POOL 1J0681 3128LUXJ0 8,667,701 $9,338,211 0.45%
FREDDIE MAC FHR 3320 FC 31397HFY9 9,316,573 $9,288,127 0.45%
FANNIE MAE FNR 2007 102 FA 31396XK94 9,169,409 $9,199,704 0.44%
FED HM LN PC POOL 1H2581 3128QLRA1 8,525,869 $9,022,631 0.43%
FNMA POOL 958789 31413XUN1 8,353,099 $8,759,482 0.42%
FNMA POOL 386287 31377TCY0 8,469,525 $8,711,519 0.42%
FREDDIE MAC FHR 3593 F 31398KRU6 8,619,432 $8,661,637 0.42%
FED HM LN PC POOL 847615 3128JRN85 8,047,531 $8,577,958 0.41%
FANNIE MAE FNR 2008 18 FE 31396YWY4 8,510,690 $8,555,132 0.41%
FANNIE MAE FNR 2007 88 JF 31396XUQ5 8,534,918 $8,553,702 0.41%
FANNIE MAE FNR 2007 54 KF 31396WFG6 8,379,089 $8,359,044 0.40%
FED HM LN PC POOL 1N1664 3128QHZ52 7,798,919 $8,293,830 0.40%
NCUA GUARANTEED NOTES NGN 2010 R1 2A 62888VAB4 7,753,718 $7,851,880 0.38%
FED HM LN PC POOL 1L0256 3128Q2H97 7,139,232 $7,554,905 0.36%
FREDDIE MAC FHR 3574 MA 31398JP64 7,166,248 $7,496,565 0.36%
FED HM LN PC POOL 1B1226 3128JLHC6 6,760,130 $7,165,540 0.34%
FED HM LN PC POOL 1Q1282 3128S5M76 6,619,655 $7,062,766 0.34%
FREDDIE MAC FHR 3232 KF 31397BP39 6,933,346 $6,930,829 0.33%
FNMA POOL 463420 31381KYR4 6,482,348 $6,875,276 0.33%
FNMA POOL AE0107 31419ADM6 6,376,614 $6,808,763 0.33%
FANNIE MAE FNR 2003 73 DF 31393DZR5 6,648,610 $6,650,026 0.32%
FNMA POOL 813565 31406LZ68 6,185,847 $6,474,716 0.31%
FED HM LN PC POOL 1Q1016 3128S5DV3 5,863,244 $6,255,351 0.30%
FNMA POOL 555910 31385XR74 5,981,606 $6,154,582 0.30%
FED HM LN PC POOL 1Q1039 3128S5EL4 5,479,552 $5,895,553 0.28%
FNMA POOL AL0872 3138EG6J8 5,462,285 $5,797,391 0.28%
FNMA POOL 995434 31416BY77 5,219,438 $5,675,867 0.27%
FED HM LN PC POOL 1Q0061 3128S4B63 5,270,963 $5,626,406 0.27%
FED HM LN PC POOL 1G2555 3128QSZU3 5,287,610 $5,610,152 0.27%
NCUA GUARANTEED NOTES NGN 2010 R2 1A 62888UAA8 5,606,079 $5,606,976 0.27%
FED HM LN PC POOL 847404 3128JRGM2 5,199,984 $5,559,079 0.27%
FANNIE MAE FNR 2005 42 PF 31394DRS1 5,536,305 $5,520,295 0.26%
FANNIEMAE ACES FNA 2002 M2 C 31392ER85 5,373,571 $5,386,935 0.26%
FEDERAL HOME LOAN BANKS FHLB Y2 2015 1 3133XXWS2 5,215,275 $5,365,324 0.26%
FED HM LN PC POOL 781028 31349SD91 5,052,579 $5,336,508 0.26%
FNMA POOL 386802 31377TU38 5,087,414 $5,309,245 0.25%
FNMA POOL 735545 31402RES4 4,890,204 $5,198,053 0.25%
FNMA POOL 735675 31402RJU4 4,744,382 $5,168,652 0.25%
FNMA POOL 469673 31381SXA5 4,955,000 $5,124,749 0.25%
FREDDIE MAC FHR 3000 FG 31395WNY9 5,088,420 $5,072,179 0.24%
FNMA POOL 462085 31381JJ60 4,522,851 $5,072,123 0.24%
FNMA POOL 386742 31377TS72 4,787,589 $5,011,209 0.24%
FANNIEMAE ACES FNA 2009 M2 A1 31398GGF0 4,870,230 $4,968,828 0.24%
FNMA POOL 817467 31406RFG5 4,610,967 $4,925,609 0.24%
FNMA POOL 995542 31416B5B0 4,600,697 $4,892,824 0.23%
FANNIE MAE FNR 2003 63 FE 31393DST9 4,824,319 $4,823,930 0.23%
FNMA POOL 470340 31381TPZ7 4,652,715 $4,811,608 0.23%
FNMA POOL 917290 31411XC37 4,439,024 $4,720,051 0.23%
FANNIE MAE FNR 2005 57 EG 31394EQR2 4,697,989 $4,692,239 0.23%
FNMA POOL 735028 31402QSR3 4,319,140 $4,646,714 0.22%
FNMA POOL 745975 31403DXC8 4,418,665 $4,643,655 0.22%
FNMA POOL 995609 31416CAJ5 4,311,278 $4,602,457 0.22%
FREDDIE MAC FHR 3450 AF 31397TE99 4,580,333 $4,601,565 0.22%
FED HM LN PC POOL 1Q0652 3128S4WM5 4,312,871 $4,546,322 0.22%
FANNIE MAE FNR 2005 92 UF 31394F3N3 4,512,245 $4,496,390 0.22%
FNMA POOL 733703 31402NDG0 4,207,013 $4,466,798 0.21%
FREDDIE MAC FHR 3264 FB 31397ERZ0 4,449,895 $4,438,569 0.21%
FANNIE MAE FNR 2007 2 FM 31396PLF6 4,341,584 $4,325,421 0.21%
FNMA POOL 385082 31377RXK1 4,328,415 $4,324,763 0.21%
FNMA POOL 386210 31377TAK2 4,230,545 $4,307,274 0.21%
FNMA POOL 385683 31377SM88 4,232,681 $4,285,196 0.21%
FED HM LN PC POOL 848048 3128JR5H5 3,962,052 $4,246,820 0.20%
FREDDIE MAC FHR 3135 FC 31396N2Y1 4,187,915 $4,181,763 0.20%
FNMA POOL 386314 31377TDT0 4,031,941 $4,108,446 0.20%
NCUA GUARANTEED NOTES NGN 2010 C1 A1 62888XAA2 3,877,800 $3,932,934 0.19%
FANNIE MAE FNR 2007 4 DF 31396PMC2 3,796,292 $3,793,106 0.18%
FNMA POOL 903166 31411BMP5 3,533,367 $3,752,563 0.18%
FNMA POOL AD0377 31418MM33 3,489,411 $3,691,939 0.18%
FREDDIE MAC FHR 2877 WF 31395HNL0 3,659,187 $3,658,653 0.18%
FNMA POOL 555756 31385XMD6 3,349,199 $3,645,385 0.17%
FED HM LN PC POOL 848133 31300LBA2 3,382,813 $3,577,525 0.17%
FANNIE MAE FNR 2008 12 FE 31396YMQ2 3,526,389 $3,530,325 0.17%
GOVERNMENT NATIONAL MORTGAGE A GNR 2010 97 A 38376GSS0 3,441,521 $3,506,931 0.17%
FNMA POOL 888969 31410GT29 3,057,077 $3,465,182 0.17%
FNMA POOL AE0044 31419ABN6 3,209,741 $3,421,534 0.16%
FNMA POOL AE0329 31419ALK1 3,203,339 $3,396,972 0.16%
FNMA POOL 555806 31385XNX1 3,214,376 $3,332,462 0.16%
FED HM LN PC POOL 1Q0140 3128S4EM5 3,040,805 $3,244,157 0.16%
FNMA POOL 888180 31410FXH3 3,044,318 $3,213,311 0.15%
FRANKLIN VENTURE LLC SSGN 2010 L2A A 144A 355161AA8 3,134,370 $3,152,794 0.15%
FNMA POOL AD0192 31418MGA4 3,010,952 $3,146,310 0.15%
FNMA POOL 375190 31377EXT1 3,076,763 $3,108,770 0.15%
FNMA POOL 958216 31413XAR4 2,953,434 $3,099,998 0.15%
FED HM LN PC POOL 848153 31300LBW4 2,865,526 $3,067,303 0.15%
FNMA POOL 995059 31416BMG0 2,881,576 $3,049,488 0.15%
FNMA POOL AE0279 31419AJZ1 2,814,684 $3,027,280 0.15%
FNMA POOL 555162 31385WWX3 2,918,831 $2,946,184 0.14%
FNMA POOL 906216 31411EYM3 2,745,926 $2,937,926 0.14%
FNMA POOL 725126 31402CSP8 2,717,270 $2,891,124 0.14%
FANNIE MAE FNR 2005 40 FB 31394DRE2 2,808,424 $2,803,533 0.13%
FED HM LN PC POOL 1B2282 3128JMM87 2,585,250 $2,760,428 0.13%
SMS STUDENT LOAN TRUST SMSLT 1999 B A2 784582AW8 2,759,451 $2,752,068 0.13%
FNMA POOL 385578 31377SJX7 2,270,000 $2,262,882 0.11%
FNMA POOL 387590 31377URK1 2,018,413 $2,203,440 0.11%
FNMA POOL 555317 31385W4A4 2,017,376 $2,049,533 0.10%
FNMA POOL 801510 31405WN35 1,861,492 $1,973,146 0.09%
FNMA POOL 462846 31381KET2 1,823,278 $1,921,727 0.09%
FNMA POOL 735810 31402RN39 1,764,897 $1,875,357 0.09%
FNMA POOL 909313 31411JGW0 1,721,905 $1,819,365 0.09%
FNMA POOL 873294 31409KGB7 1,757,511 $1,793,007 0.09%
FNMA POOL 555058 31385WTP4 1,746,261 $1,745,471 0.08%
FNMA POOL 735766 31402RMP1 1,638,833 $1,740,965 0.08%
FNMA POOL 385395 31377SC89 1,690,025 $1,695,723 0.08%
FNMA POOL 375493 31377FC61 1,669,484 $1,675,237 0.08%
FREDDIE MAC FHR 2892 F 31395JN28 1,630,781 $1,631,793 0.08%
FANNIE MAE FNR 2005 65 WK 31394EXP8 1,611,843 $1,619,260 0.08%
FNMA POOL 821373 31406VQ25 1,484,837 $1,579,251 0.08%
NCUA GUARANTEED NOTES NGN 2011 R2 1A 62889CAA7 1,553,214 $1,553,462 0.07%
FNMA POOL 888859 31410GQL0 1,453,769 $1,548,512 0.07%
FED HM LN PC POOL 1B7142 3128QPKE1 1,445,787 $1,548,509 0.07%
FNMA POOL 555191 31385WXU8 1,492,199 $1,511,113 0.07%
FNMA POOL 385290 31377R7B0 1,409,620 $1,419,385 0.07%
FED HM LN PC POOL 1J0129 3128LUEA0 1,312,577 $1,398,152 0.07%
FNMA POOL 461110 31381HGT7 1,329,601 $1,373,473 0.07%
FNMA POOL 873198 31409KDB0 1,370,770 $1,364,816 0.07%
FANNIE MAE FNR 2003 129 GA 31393UH71 1,345,447 $1,350,706 0.06%
FREDDIE MAC FHR 2575 FG 31393KQH1 1,305,675 $1,306,092 0.06%
FNMA POOL 387740 31377UV91 1,181,199 $1,300,886 0.06%
FNMA POOL 873612 31409KR90 1,253,899 $1,290,744 0.06%
FANNIE MAE FNR 2003 32 VT 31393BKR5 1,224,872 $1,228,842 0.06%
FNMA POOL 545978 31385JQ76 1,222,270 $1,221,725 0.06%
FNMA POOL 689966 31400KQT6 1,102,900 $1,159,438 0.06%
FNMA POOL 465821 31381NPE7 1,072,388 $1,131,448 0.05%
FNMA POOL 822302 31406WRX4 1,054,299 $1,126,919 0.05%
FNMA POOL 535990 31384WNF3 1,023,079 $1,090,730 0.05%
FED HM LN PC POOL 1J0331 3128LULL8 1,002,627 $1,079,750 0.05%
FNMA POOL 725324 31402CYV8 1,031,253 $1,059,917 0.05%
FNMA POOL 545938 31385JPX0 1,036,034 $1,039,453 0.05%
FNMA POOL 958806 31413XU76 958,393 $1,001,957 0.05%
FNMA POOL 555264 31385WZ51 991,213 $997,760 0.05%
FNMA POOL 380240 31377LLV3 891,892 $925,105 0.04%
FNMA POOL 820598 31406UUX4 862,756 $906,367 0.04%
FED HM LN PC POOL 1N0169 3128QGFJ6 829,282 $886,189 0.04%
FNMA POOL 793025 31405MA23 721,629 $767,177 0.04%
FNMA POOL 387486 31377UNB5 712,894 $716,931 0.03%
FNMA POOL 466534 31381PHK7 655,000 $677,839 0.03%
FNMA POOL 555850 31385XQB6 652,201 $676,797 0.03%
FNMA POOL 545987 31385JRG5 650,209 $649,731 0.03%
FNMA POOL 888015 31410FSC0 564,021 $630,553 0.03%
FREDDIE MAC FHR 2840 LJ 31395EQ91 583,826 $590,724 0.03%
FED HM LN PC POOL 847276 3128JRCM6 551,314 $585,737 0.03%
FNMA POOL 387302 31377UGK3 494,957 $532,980 0.03%
FNMA POOL 745764 31403DQR3 465,797 $530,602 0.03%
FNMA POOL 380935 31377MEG2 484,639 $499,692 0.02%
FNMA POOL 555088 31385WUM9 487,821 $487,424 0.02%
FANNIE MAE FNR 2009 37 HA 31396QAV1 434,718 $458,693 0.02%
FNMA POOL 386925 31377TYW0 431,844 $451,965 0.02%
FNMA POOL 809384 31406GFZ7 420,628 $442,518 0.02%
FNMA POOL 462018 31381JG30 404,182 $442,464 0.02%
FNMA POOL 809772 31406GT58 426,171 $440,996 0.02%
FNMA POOL 545745 31385JHW1 381,850 $387,386 0.02%
FNMA POOL 385998 31377SX37 379,846 $384,362 0.02%
FNMA POOL 555844 31385XP50 360,440 $381,107 0.02%
FNMA POOL 873590 31409KRK5 361,197 $369,081 0.02%
FED HM LN PC POOL 847308 3128JRDM5 349,869 $367,743 0.02%
FNMA POOL 386380 31377TFV3 355,138 $362,750 0.02%
FNMA POOL 545892 31385JNH7 351,245 $351,060 0.02%
FNMA POOL 386424 31377TG91 333,222 $342,109 0.02%
FNMA POOL 735065 31402QTW1 332,246 $336,221 0.02%
FNMA POOL 555468 31385XCD7 316,144 $335,256 0.02%
FED HM LN PC POOL 1G1676 3128QJ2H8 283,611 $306,995 0.01%
FNMA POOL 745727 31403DPL7 275,113 $303,245 0.01%
FNMA POOL 385520 31377SG51 287,786 $288,743 0.01%
FNMA POOL 905857 31411EME4 237,293 $254,324 0.01%
FNMA POOL 387352 31377UH55 231,637 $251,733 0.01%
FED HM LN PC POOL 1G2585 3128QS2S4 210,292 $224,278 0.01%
FNMA POOL 814686 31406NCX0 212,004 $216,785 0.01%
FED HM LN PC POOL 847522 3128JRLB0 199,624 $213,333 0.01%
FNMA POOL 735387 31402Q6Y2 186,569 $204,084 0.01%
FNMA POOL 386320 31377TDZ6 185,055 $192,853 0.01%
FNMA POOL 385921 31377SVN5 188,499 $190,233 0.01%
FNMA POOL 805338 31406BV72 177,254 $186,870 0.01%
FED HM LN PC POOL 1G0077 3128NCCN2 174,539 $186,754 0.01%
GOVERNMENT NATIONAL MORTGAGE A GNR 2005 67 B 38374LQ38 180,580 $180,514 0.01%
FNMA POOL 462237 31381JPW6 161,434 $179,575 0.01%
FNMA POOL 555648 31385XHZ3 156,893 $159,254 0.01%
FNMA POOL 555505 31385XDJ3 154,943 $156,483 0.01%
FNMA POOL 555435 31385XBC0 154,365 $156,230 0.01%
FNMA POOL 635082 31389TRB0 140,697 $148,009 0.01%
FNMA POOL 745530 31403DHF9 130,737 $146,683 0.01%
FNMA POOL 829334 31407FLP3 132,206 $140,650 0.01%
FNMA POOL 725874 31402DMX5 122,546 $129,680 0.01%
FNMA POOL 386441 31377THS8 119,001 $122,194 0.01%
FNMA POOL 604921 31388HAW9 116,079 $121,347 0.01%
FNMA POOL 385284 31377R6V7 107,982 $107,913 0.01%
FNMA POOL 462011 31381JGU0 84,636 $92,272 0.00%
FNMA POOL 735745 31402RL23 81,597 $87,983 0.00%
FED HM LN PC POOL 972122 31336CLB7 47,068 $47,338 0.00%
FED HM LN PC POOL 1J0533 3128LUSW7 36,273 $38,638 0.00%
FNMA POOL 711466 31401LMP5 32,862 $33,268 0.00%
FNMA POOL 794939 31405PEL0 29,198 $30,049 0.00%
FNMA POOL 735953 31402RTJ8 23,857 $26,449 0.00%
FNMA POOL 671993 31391NRN3 15,744 $16,053 0.00%
FNMA POOL 313755 31374GQG5 2,842 $2,839 0.00%
FNMA POOL 375459 31377FB47 0 $0 0.00%
FNMA POOL 545708 31385JGR3 0 $0 0.00%
FNMA POOL 931675 31412QCL1 0 $0 0.00%
FNMA POOL 995426 31416BYX0 0 $0 0.00%
5YR US TREASURY NOTE FUTURES JUN12 XCBT 99Z528046 -50,700,000 $-62,765,016 -3.01%

As of 4/30/2012.
Holdings subject to change.

Holdings include all trades that were made prior to month end. The cash listed (money market fund) may include amounts that will be used to settle trades that had not reached their settlement date as of the end of the month.

Portfolio holdings are subject to change daily without notice and may not represent current or past portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report in the above 'Related Resources' scrolling section of the page. Forms N-Q are available on the SEC’s website at www.sec.gov.

Portfolio Managers

H. Rick Nelson

H. Rick Nelson

Chief Investment Officer

rick.nelson@stableriver.com

Rick is Chief Investment Officer of StableRiver. In this capacity he is responsible for the Short Duration, Structured Portfolio, and Tax Exempt groups. Rick has 26 years of investment experience.

Rick joined RidgeWorth in 2002 after spending 17 years with Wachovia Bank's fixed-income management group. Rick is a graduate of St. Francis University with a BS in Business Administration and he obtained his MBA in Finance from Mercer University. Rick has 25 years of investment experience.

Chad  Stephens

Chad Stephens

Portfolio Manager

chad.stephens@stableriver.com

Chad is a Portfolio Manager responsible for co-managing the Short-Term U.S. Treasury Securities, Ultra-Short Bond and U.S. Government Ultra-Short Bond strategies at StableRiver Capital Management. He has more than 16 years of investment experience.

Chad joined the predecessor of StableRiver Capital management in 2000. Prior to that he was a mortgage backed securities trader Wachovia Securities. He earned his B.S. in Business and Economics from the College of Charleston in 1989.

My Funds