What do the boxes mean?
The style box represents the fund's investment objective and is not reflective of the historical or current holdings of the portfolio.
U.S. Government Securities Ultra-Short Bond
| I | |
|---|---|
| CUSIP | 76628T439 |
| Ticker | SIGVX |
| Share Class Inception | 4/11/2002 |
| Exp Ratio | 0.33 |
| NAV | 10.12 |
| POP | 10.12 |
| NAV Change | 0.00 |
| 7 Day Average Yield | 0.94 |
| 7 Day Effective Yield | 0.95 |
| 30 Day Average Yield | 0.93 |
For current yield performance, please visit the
Performance & Pricing page.
Subadvisor
Complementary Fund
-
Investment Grade Tax-Exempt Bond
Morningstar Ratings as of 12/31/11
I Shares received a 4-star rating for overall performance, 3 stars for 3-year performance among 85 funds and 5 stars for 5-year performance among 80 funds. For the 10-year period ending 12/31/11, the Morningstar Rating is not available.
Peer Group Categories
Morningstar: Ultrashort Bond
Lipper: Ultra-Short Obligations
Fund Resources
- Fact Sheet (PDF | 94 KB)
- Commentary (PDF | 681 KB)
- Strategy Highlight (PDF | 190 KB)
- Statutory Prospectus (PDF | 533 KB)
- Summary Prospectus
- Annual Report (PDF | 937 KB)
- Semi-annual Report (PDF | 690 KB)
- SAI (PDF | 856 KB)
- Fund Focus (PDF | 328 KB)
| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
|---|---|---|---|---|
| SSC GOVERMENT MM GVXX | 7839989D1 | 103,761,680 | $103,761,679.69 | 5.71% |
| FED HM LN PC POOL 1Q1266 | 3128S5MP6 | 90,613,587 | $95,916,820.57 | 5.28% |
| FNA 2011 M1 FA 06/21 VAR | 31397UPG8 | 49,171,916 | $48,225,499.46 | 2.65% |
| FED HM LN PC POOL 848569 | 31300LQW8 | 35,698,165 | $37,810,503.87 | 2.08% |
| FNMA POOL AL0960 | 3138EHB68 | 33,870,161 | $35,914,026.85 | 1.98% |
| FNMA POOL 469408 | 31381SNZ1 | 35,335,000 | $35,557,301.67 | 1.96% |
| NCUA GUARANTEED NOTES NGN 2011 C1 2A | 62889DAB3 | 33,567,224 | $33,624,959.35 | 1.85% |
| FNMA POOL AE0066 | 31419ACC9 | 31,578,370 | $33,281,651.89 | 1.83% |
| FNMA POOL AL0968 | 3138EHCE0 | 30,524,482 | $32,388,428.06 | 1.78% |
| FNMA POOL AL0967 | 3138EHCD2 | 29,112,604 | $30,867,382.72 | 1.70% |
| FNMA POOL 469386 | 31381SNB4 | 30,015,000 | $30,186,536.93 | 1.66% |
| FEDERAL NATL MTG ASSN GTD SER 2006 79 CL GF | 31396KXG2 | 28,083,617 | $28,021,113.97 | 1.54% |
| NCUA GUARANTEED NOTES NGN 2011 R4 1A | 62889FAA0 | 27,200,475 | $27,200,475.26 | 1.50% |
| FDIC 2011 C1 A 03/17 FIXED 1.84 | 30251HAA3 | 26,541,006 | $26,791,420.74 | 1.47% |
| FED HM LN PC POOL 1Q1195 | 3128S5KG8 | 24,864,329 | $26,249,746.34 | 1.44% |
| NCUA GUARANTEED NOTES NGN 2011 R6 1A | 62889JAA2 | 22,216,157 | $22,216,156.90 | 1.22% |
| FNR 2007 30 WF 04/37 VAR | 31396VHY7 | 21,229,030 | $21,077,885.79 | 1.16% |
| FNMA POOL AL0505 | 3138EGR30 | 19,827,316 | $20,793,223.40 | 1.14% |
| FNR 2010 134 BF 10/40 VAR | 31398SPJ6 | 20,179,815 | $20,052,528.32 | 1.10% |
| FHR 3511 FA 02/39 VAR | 31397YV73 | 19,795,246 | $19,994,140.32 | 1.10% |
| FNR 2010 42 AF 05/40 VAR | 31398PRJ0 | 18,952,183 | $18,992,735.40 | 1.04% |
| FNMA POOL AD0064 | 31418MCA8 | 17,958,727 | $18,863,639.06 | 1.04% |
| FNMA POOL 468647 | 31381RTC8 | 17,930,000 | $18,400,492.88 | 1.01% |
| FNMA POOL 469856 | 31381S5R9 | 17,690,000 | $17,769,768.99 | 0.98% |
| FED HM LN PC POOL 847935 | 3128JRY83 | 16,437,362 | $17,347,246.67 | 0.95% |
| FNR 2007 109 NF 12/37 VAR | 31396X3H5 | 17,111,724 | $17,136,561.67 | 0.94% |
| FNMA POOL 745707 | 31403DNY1 | 15,783,418 | $16,658,924.04 | 0.92% |
| FED HM LN PC POOL 1Q0853 | 3128S45N3 | 15,013,465 | $15,927,442.80 | 0.88% |
| FNMA POOL 468795 | 31381RXY5 | 15,200,000 | $15,715,680.98 | 0.86% |
| FNMA POOL AA3518 | 31416L4C7 | 14,840,560 | $15,650,905.07 | 0.86% |
| FED HM LN PC POOL 1Q0852 | 3128S45M5 | 14,376,900 | $15,151,049.34 | 0.83% |
| FNMA POOL 469178 | 31381SFT4 | 14,683,496 | $14,794,324.76 | 0.81% |
| FHR 3812 BE 09/18 FIXED 2.75 | 3137A6SX1 | 14,297,506 | $14,749,672.28 | 0.81% |
| NCUA GUARANTEED NOTES NGN 2011 R1 1A | 62888YAA0 | 14,589,090 | $14,614,182.96 | 0.80% |
| FED HM LN PC POOL 1B4755 | 3128JQE53 | 13,894,375 | $14,546,150.58 | 0.80% |
| FNMA POOL 745504 | 31403DGM5 | 12,727,999 | $14,204,082.64 | 0.78% |
| FNMA POOL 958368 | 31413XFH1 | 13,407,465 | $14,193,956.47 | 0.78% |
| FNMA POOL 813718 | 31406MAT3 | 13,241,202 | $13,935,515.28 | 0.77% |
| FNMA POOL AL0854 | 3138EG5Q3 | 13,065,584 | $13,740,340.36 | 0.76% |
| FNMA POOL AD0380 | 31418MM66 | 13,003,777 | $13,730,539.74 | 0.76% |
| FNMA POOL 469482 | 31381SRB0 | 13,420,000 | $13,573,103.28 | 0.75% |
| FNMA POOL 466804 | 31381PRZ3 | 13,370,000 | $13,509,045.99 | 0.74% |
| GNR 2010 66 A 09/27 FIXED 1.869 | 38376GQE3 | 12,908,654 | $12,982,865.80 | 0.71% |
| FNMA POOL 469334 | 31381SLP5 | 12,790,000 | $12,853,125.05 | 0.71% |
| FNR 2007 14 Z SER 2006 123 CL PF | 31396PBX8 | 12,878,334 | $12,792,645.81 | 0.70% |
| FNMA POOL AE0332 | 31419ALN5 | 10,795,561 | $11,387,287.48 | 0.63% |
| FED HM LN PC POOL 1H2511 | 3128QLN49 | 10,605,292 | $11,247,728.03 | 0.62% |
| FEDERAL NATL MTG ASSN PREASSIGN 00703/2002 M2 CL C | 31392ER85 | 11,066,891 | $11,187,487.15 | 0.62% |
| FNMA POOL 976778 | 31414UUB2 | 10,347,085 | $11,043,887.07 | 0.61% |
| FED HM LN PC POOL 1N1664 | 3128QHZ52 | 10,219,708 | $10,908,500.55 | 0.60% |
| FED HM LN PC POOL 848154 | 31300LBX2 | 10,113,657 | $10,764,325.13 | 0.59% |
| FNR 2006 84 FQ 09/36 VAR | 31396K2B7 | 10,630,994 | $10,641,606.13 | 0.59% |
| FHR 3200 FP 08/36 VAR | 31397AHB2 | 10,443,378 | $10,381,265.95 | 0.57% |
| FNMA POOL AL0966 | 3138EHCC4 | 9,636,416 | $10,251,759.00 | 0.56% |
| FED HM LN PC POOL 1J0681 | 3128LUXJ0 | 9,583,833 | $10,215,986.30 | 0.56% |
| FNMA POOL 995540 | 31416B4Z8 | 9,542,667 | $10,060,087.39 | 0.55% |
| FHR 3320 FC 05/37 VAR | 31397HFY9 | 9,995,279 | $9,955,625.90 | 0.55% |
| FNMA POOL 995426 | 31416BYX0 | 8,864,652 | $9,635,583.51 | 0.53% |
| FED HM LN PC POOL 1H2581 | 3128QLRA1 | 9,064,982 | $9,527,013.25 | 0.52% |
| FEDERAL NATIONAL MORTGAGE ASSN 03/38 VAR | 31396YWY4 | 9,406,470 | $9,455,091.10 | 0.52% |
| FHR 3593 F 03/36 VAR | 31398KRU6 | 9,204,479 | $9,249,046.74 | 0.51% |
| FEDERAL NATL MTG ASSN SER 2007 102 CL FA | 31396XK94 | 8,948,498 | $8,966,658.60 | 0.49% |
| FNMA POOL 386287 | 31377TCY0 | 8,540,620 | $8,850,318.76 | 0.49% |
| FNMA POOL 958789 | 31413XUN1 | 8,396,367 | $8,841,458.14 | 0.49% |
| FHR 3574 MA 09/21 FIXED 4 | 31398JP64 | 8,424,945 | $8,802,513.87 | 0.48% |
| FED HM LN PC POOL 847615 | 3128JRN85 | 8,235,009 | $8,704,160.10 | 0.48% |
| FNR 2007 54 KF 06/37 VAR | 31396WFG6 | 8,657,776 | $8,603,580.79 | 0.47% |
| FNR 2007 88 JF 4/37 FRN | 31396XUQ5 | 8,471,074 | $8,479,291.57 | 0.47% |
| FNMA POOL 995511 | 31416B3U0 | 7,507,762 | $8,155,996.79 | 0.45% |
| FEDERAL HOME LN MTG CORP SER 3232 CL KF | 31397BP39 | 8,102,880 | $8,074,572.28 | 0.44% |
| FED HM LN PC POOL 1L0256 | 3128Q2H97 | 7,394,699 | $7,738,596.99 | 0.43% |
| FNMA POOL AE0107 | 31419ADM6 | 7,035,073 | $7,506,874.85 | 0.41% |
| FNR 2003 73 DF 10/32 VAR | 31393DZR5 | 7,506,550 | $7,500,117.99 | 0.41% |
| FED HM LN PC POOL 1Q1016 | 3128S5DV3 | 6,712,445 | $7,159,298.57 | 0.39% |
| FANNIE MAE FNR 2011 38 AH | 31397UAE9 | 6,929,750 | $7,146,335.28 | 0.39% |
| FNMA POOL 874333 | 31409LLN3 | 6,915,000 | $6,934,979.16 | 0.38% |
| FNMA POOL 463420 | 31381KYR4 | 6,511,962 | $6,910,824.25 | 0.38% |
| FNR 2003 63 FE 10/31 VAR | 31393DST9 | 6,857,873 | $6,852,495.16 | 0.38% |
| FNMA POOL 995434 | 31416BY77 | 5,987,280 | $6,466,812.73 | 0.36% |
| FED HM LN PC POOL 1Q1039 | 3128S5EL4 | 6,060,556 | $6,462,188.94 | 0.36% |
| FED HM LN PC POOL 1G2555 | 3128QSZU3 | 5,984,147 | $6,301,357.14 | 0.35% |
| GOVT NATIONAL MORTGAGE ASSOC GNRM 2002 56 C | 38373MFW5 | 6,140,218 | $6,281,479.50 | 0.35% |
| FNMA POOL 813565 | 31406LZ68 | 6,020,810 | $6,266,514.06 | 0.34% |
| FNMA POOL 555910 | 31385XR74 | 6,025,819 | $6,263,777.06 | 0.34% |
| FNMA POOL AL0872 | 3138EG6J8 | 5,822,542 | $6,166,224.27 | 0.34% |
| FEDERAL NATL MTG ASSN SER 2005 42 CL PF | 31394DRS1 | 6,191,605 | $6,161,190.46 | 0.34% |
| FEDERAL HOME LOAN BANKS FHLB Y2 2015 1 | 3133XXWS2 | 5,911,164 | $6,092,849.85 | 0.34% |
| FED HM LN PC POOL 847404 | 3128JRGM2 | 5,484,235 | $5,792,340.92 | 0.32% |
| FHR 3000 FG 07/25 VAR | 31395WNY9 | 5,622,953 | $5,606,408.90 | 0.31% |
| FNMA POOL 735545 | 31402RES4 | 5,199,504 | $5,484,260.52 | 0.30% |
| FNMA POOL 386802 | 31377TU38 | 5,144,299 | $5,415,917.25 | 0.30% |
| FED HM LN PC POOL 781028 | 31349SD91 | 5,128,933 | $5,371,996.69 | 0.30% |
| FHR 3450 AF 05/38 VAR | 31397TE99 | 5,240,491 | $5,263,567.41 | 0.29% |
| FNMA POOL 735675 | 31402RJU4 | 4,778,654 | $5,202,166.89 | 0.29% |
| FNMA POOL 386742 | 31377TS72 | 4,821,285 | $5,090,080.63 | 0.28% |
| FNMA POOL 817467 | 31406RFG5 | 4,768,249 | $5,065,068.51 | 0.28% |
| FNMA POOL 469673 | 31381SXA5 | 4,935,000 | $5,020,547.39 | 0.28% |
| FNMA POOL 995542 | 31416B5B0 | 4,751,535 | $5,020,047.24 | 0.28% |
| FEDERAL NATL MTG ASSN SER 2005 57 CLEG | 31394EQR2 | 4,996,902 | $4,982,438.00 | 0.27% |
| FNMA POOL 745975 | 31403DXC8 | 4,735,836 | $4,980,093.95 | 0.27% |
| NCUA GUARANTEED NOTES NGN 2010 R2 1A | 62888UAA8 | 4,925,966 | $4,925,965.87 | 0.27% |
| FED HM LN PC POOL 1Q0652 | 3128S4WM5 | 4,613,913 | $4,880,110.07 | 0.27% |
| FHR 3264 FB 01/37 VAR | 31397ERZ0 | 4,877,470 | $4,840,430.20 | 0.27% |
| FEDERAL NATL MTG ASSN SER 2005 92 CL UF | 31394F3N3 | 4,842,588 | $4,828,401.64 | 0.27% |
| FNMA DUS 2 MARINER COUR 01/17 2.09 | ACI01AD23 | 4,675,000 | $4,762,656.25 | 0.26% |
| FNR 2007 14 Z SER 2007 2 CL FM | 31396PLF6 | 4,783,917 | $4,751,324.63 | 0.26% |
| FED HM LN PC POOL 848048 | 3128JR5H5 | 4,358,347 | $4,628,249.83 | 0.25% |
| FNMA POOL 733703 | 31402NDG0 | 4,308,876 | $4,541,585.36 | 0.25% |
| FEDERAL HOME LN MTG CORP SER 3135 CL FC | 31396N2Y1 | 4,527,448 | $4,522,594.36 | 0.25% |
| FNMA POOL 735028 | 31402QSR3 | 4,070,436 | $4,437,895.23 | 0.24% |
| FNMA POOL 386210 | 31377TAK2 | 4,266,241 | $4,379,843.39 | 0.24% |
| FNMA POOL 385683 | 31377SM88 | 4,267,424 | $4,368,175.28 | 0.24% |
| FNMA POOL 385082 | 31377RXK1 | 4,357,006 | $4,356,861.43 | 0.24% |
| FEDERAL HOME LN MTG CORP PREASSIGN 00299 | 31395HNL0 | 4,263,885 | $4,259,114.20 | 0.23% |
| FNR 2008 12 FE 01/33 VAR | 31396YMQ2 | 4,152,261 | $4,156,205.09 | 0.23% |
| FNMA POOL 462085 | 31381JJ60 | 3,705,424 | $4,143,715.50 | 0.23% |
| FNR 2007 14 Z 02/37 FLT | 31396PMC2 | 4,133,966 | $4,107,149.90 | 0.23% |
| NCUA GUARANTEED NOTES NGN 2010 C1 A1 | 62888XAA2 | 4,053,651 | $4,105,125.90 | 0.23% |
| FNMA POOL 931675 | 31412QCL1 | 3,761,348 | $4,086,109.53 | 0.22% |
| FNMA POOL 386314 | 31377TDT0 | 3,955,064 | $4,059,076.54 | 0.22% |
| FED HM LN PC POOL 848133 | 31300LBA2 | 3,705,466 | $3,932,588.03 | 0.22% |
| FNMA POOL 555756 | 31385XMD6 | 3,518,107 | $3,809,979.25 | 0.21% |
| FNMA POOL 760762 | 31403XFB6 | 3,825,000 | $3,804,607.32 | 0.21% |
| FNMA POOL 903166 | 31411BMP5 | 3,620,217 | $3,803,283.50 | 0.21% |
| FNMA POOL AD0377 | 31418MM33 | 3,588,070 | $3,774,174.64 | 0.21% |
| FNMA POOL AE0044 | 31419ABN6 | 3,424,013 | $3,640,104.79 | 0.20% |
| FNMA POOL AE0329 | 31419ALK1 | 3,384,238 | $3,575,443.22 | 0.20% |
| FNMA POOL 555806 | 31385XNX1 | 3,383,862 | $3,548,959.07 | 0.20% |
| GNR 2010 97 A 01/32 FIXED 2.321 | 38376GSS0 | 3,481,638 | $3,542,319.67 | 0.19% |
| FRANKLIN VENTURE LLC SSGN 2010 L2A A 144A | 355161AA8 | 3,496,843 | $3,518,435.77 | 0.19% |
| FNMA POOL 888969 | 31410GT29 | 3,187,887 | $3,491,896.43 | 0.19% |
| FANNIE MAE FNR 2003 129 GA | 31393UH71 | 3,445,842 | $3,485,990.29 | 0.19% |
| FNMA POOL 995059 | 31416BMG0 | 3,246,445 | $3,429,095.82 | 0.19% |
| FNMA POOL 888180 | 31410FXH3 | 3,235,090 | $3,398,576.20 | 0.19% |
| FED HM LN PC POOL 1Q0140 | 3128S4EM5 | 3,176,224 | $3,356,260.55 | 0.18% |
| FED HM LN PC POOL 1B2282 | 3128JMM87 | 3,149,543 | $3,342,145.03 | 0.18% |
| FNMA POOL AE0279 | 31419AJZ1 | 3,103,516 | $3,310,061.06 | 0.18% |
| FNMA POOL 906216 | 31411EYM3 | 3,065,803 | $3,271,952.40 | 0.18% |
| FNMA POOL AD0192 | 31418MGA4 | 3,031,303 | $3,183,449.49 | 0.18% |
| FED HM LN PC POOL 848153 | 31300LBW4 | 2,996,145 | $3,176,979.21 | 0.17% |
| FNMA POOL 958216 | 31413XAR4 | 2,965,279 | $3,152,557.31 | 0.17% |
| FNMA POOL 375190 | 31377EXT1 | 3,110,729 | $3,138,730.68 | 0.17% |
| SMS STUDENT LOAN TRUST SMSLT 1999 B A2 | 784582AW8 | 3,116,538 | $3,107,773.93 | 0.17% |
| FEDERAL NATL MTG ASSN SER 2005 40 CL FB | 31394DRE2 | 3,043,108 | $3,030,093.39 | 0.17% |
| FNMA POOL 555162 | 31385WWX3 | 2,941,871 | $3,003,514.30 | 0.17% |
| FNMA POOL 555317 | 31385W4A4 | 2,847,791 | $2,925,210.60 | 0.16% |
| FNMA POOL 384762 | 31377RMK3 | 2,900,339 | $2,907,825.80 | 0.16% |
| FNMA POOL 725126 | 31402CSP8 | 2,748,060 | $2,902,261.95 | 0.16% |
| FNMA POOL 545527 | 31385JA40 | 2,800,464 | $2,800,332.56 | 0.15% |
| GOVERNMENT NATL MTG ASSN GTD 2005 067 REMIC PASS CTF CL B | 38374LQ38 | 2,674,018 | $2,692,819.38 | 0.15% |
| FNMA POOL 545471 | 31385H6G2 | 2,636,245 | $2,636,131.52 | 0.15% |
| FEDERAL NATL MTG ASSN GTD REMI PREASSIGN 00232/ 2003 32CL VT | 31393BKR5 | 2,448,869 | $2,466,749.72 | 0.14% |
| FNMA POOL 375459 | 31377FB47 | 2,314,886 | $2,340,353.31 | 0.13% |
| FNMA POOL 385578 | 31377SJX7 | 2,270,000 | $2,285,619.37 | 0.13% |
| FEDERAL HOME LN MTG CORP SER 2892 CL F PREASSIGN 00673 | 31395JN28 | 2,099,349 | $2,100,055.23 | 0.12% |
| FNMA POOL 801510 | 31405WN35 | 1,884,098 | $1,963,135.48 | 0.11% |
| FNMA POOL 735766 | 31402RMP1 | 1,803,554 | $1,905,722.74 | 0.10% |
| FNMA POOL 555058 | 31385WTP4 | 1,881,912 | $1,898,301.81 | 0.10% |
| FNMA POOL 821373 | 31406VQ25 | 1,776,122 | $1,888,376.88 | 0.10% |
| FNMA POOL 735810 | 31402RN39 | 1,773,227 | $1,876,145.11 | 0.10% |
| FNMA POOL 873294 | 31409KGB7 | 1,757,511 | $1,814,189.96 | 0.10% |
| FNMA POOL 375493 | 31377FC61 | 1,748,864 | $1,775,358.60 | 0.10% |
| FNMA POOL 385395 | 31377SC89 | 1,726,398 | $1,737,326.58 | 0.10% |
| FEDERAL HOME LN MTG CORP SER 2575 CL FG | 31393KQH1 | 1,714,327 | $1,715,182.42 | 0.09% |
| FNMA POOL 462846 | 31381KET2 | 1,543,816 | $1,634,130.63 | 0.09% |
| FNMA POOL 555191 | 31385WXU8 | 1,580,446 | $1,618,555.25 | 0.09% |
| FNMA POOL 888859 | 31410GQL0 | 1,511,158 | $1,590,546.68 | 0.09% |
| NCUA GUARANTEED NOTES NGN 2011 R2 1A | 62889CAA7 | 1,564,646 | $1,564,645.96 | 0.09% |
| FED HM LN PC POOL 1B7142 | 3128QPKE1 | 1,469,295 | $1,563,430.64 | 0.09% |
| FNMA POOL 385290 | 31377R7B0 | 1,419,326 | $1,447,721.80 | 0.08% |
| FED HM LN PC POOL 1J0129 | 3128LUEA0 | 1,315,066 | $1,392,274.09 | 0.08% |
| FNMA POOL 873198 | 31409KDB0 | 1,378,807 | $1,380,939.51 | 0.08% |
| FNMA POOL 545425 | 31385H4J8 | 1,339,003 | $1,342,710.66 | 0.07% |
| FNMA POOL 873612 | 31409KR90 | 1,260,673 | $1,309,885.73 | 0.07% |
| FNMA POOL 387740 | 31377UV91 | 1,187,306 | $1,306,465.75 | 0.07% |
| FNMA POOL 545978 | 31385JQ76 | 1,264,165 | $1,275,149.14 | 0.07% |
| FNMA POOL 384569 | 31377RFJ4 | 1,275,000 | $1,270,277.46 | 0.07% |
| FNMA POOL 545938 | 31385JPX0 | 1,249,117 | $1,265,587.14 | 0.07% |
| FNMA POOL 375103 | 31377EU49 | 1,215,697 | $1,236,451.23 | 0.07% |
| FNMA POOL 909313 | 31411JGW0 | 1,125,492 | $1,180,843.69 | 0.06% |
| FNMA POOL 689966 | 31400KQT6 | 1,117,882 | $1,165,402.81 | 0.06% |
| FED HM LN PC POOL 1J0331 | 3128LULL8 | 1,079,203 | $1,149,906.82 | 0.06% |
| FNMA POOL 465821 | 31381NPE7 | 1,078,322 | $1,128,958.54 | 0.06% |
| FNMA POOL 822302 | 31406WRX4 | 1,057,344 | $1,120,290.64 | 0.06% |
| FNMA POOL 535990 | 31384WNF3 | 1,042,473 | $1,103,619.12 | 0.06% |
| FNMA POOL 545414 | 31385H3X8 | 1,000,447 | $1,086,827.52 | 0.06% |
| FNMA POOL 360500 | 31376NNR7 | 1,000,000 | $1,076,264.27 | 0.06% |
| FNMA POOL 555264 | 31385WZ51 | 1,000,194 | $1,018,913.85 | 0.06% |
| FNMA POOL 958806 | 31413XU76 | 963,451 | $1,011,764.63 | 0.06% |
| FNMA POOL 380240 | 31377LLV3 | 901,330 | $940,749.05 | 0.05% |
| FNMA POOL 545423 | 31385H4G4 | 937,721 | $937,681.25 | 0.05% |
| FNMA POOL 820598 | 31406UUX4 | 896,014 | $925,533.95 | 0.05% |
| FED HM LN PC POOL 1N0169 | 3128QGFJ6 | 848,043 | $889,874.32 | 0.05% |
| FEDERAL HOME LN MTG CORP SER 2840 CL LJ | 31395EQ91 | 799,555 | $812,690.53 | 0.04% |
| FNMA POOL 793025 | 31405MA23 | 730,319 | $772,203.06 | 0.04% |
| FNMA POOL 387486 | 31377UNB5 | 717,915 | $730,175.23 | 0.04% |
| FNMA POOL 555850 | 31385XQB6 | 656,998 | $688,131.51 | 0.04% |
| FNMA POOL 545987 | 31385JRG5 | 654,634 | $661,269.15 | 0.04% |
| FNMA POOL 466534 | 31381PHK7 | 625,000 | $639,836.69 | 0.04% |
| FED HM LN PC POOL 847276 | 3128JRCM6 | 599,905 | $631,191.26 | 0.03% |
| FNMA POOL 545387 | 31385H2U5 | 608,552 | $608,528.40 | 0.03% |
| FNMA POOL 380935 | 31377MEG2 | 574,846 | $596,557.59 | 0.03% |
| FNMA POOL 888015 | 31410FSC0 | 484,417 | $537,696.66 | 0.03% |
| FNMA POOL 387302 | 31377UGK3 | 498,415 | $537,314.38 | 0.03% |
| FNR 2009 37 HA 04/19 FIXED 4.00 | 31396QAV1 | 502,181 | $528,525.77 | 0.03% |
| FNMA POOL 545708 | 31385JGR3 | 517,457 | $522,697.21 | 0.03% |
| FNMA POOL 745764 | 31403DQR3 | 468,119 | $517,997.49 | 0.03% |
| FNMA POOL 545892 | 31385JNH7 | 503,741 | $508,624.57 | 0.03% |
| FNMA POOL 555088 | 31385WUM9 | 490,863 | $490,413.93 | 0.03% |
| FNMA POOL 545745 | 31385JHW1 | 478,125 | $483,191.17 | 0.03% |
| FNMA POOL 386925 | 31377TYW0 | 435,269 | $458,277.79 | 0.03% |
| FNMA POOL 809772 | 31406GT58 | 431,878 | $448,391.55 | 0.02% |
| FNMA POOL 462018 | 31381JG30 | 406,774 | $443,505.30 | 0.02% |
| FNMA POOL 809384 | 31406GFZ7 | 425,180 | $440,513.69 | 0.02% |
| FNMA POOL 725324 | 31402CYV8 | 408,265 | $424,988.25 | 0.02% |
| FED HM LN PC POOL 847308 | 3128JRDM5 | 374,367 | $394,638.92 | 0.02% |
| FNMA POOL 385998 | 31377SX37 | 383,028 | $391,680.82 | 0.02% |
| FNMA POOL 555844 | 31385XP50 | 371,405 | $390,883.11 | 0.02% |
| FNMA POOL 873590 | 31409KRK5 | 362,728 | $374,078.77 | 0.02% |
| FNMA POOL 386380 | 31377TFV3 | 357,954 | $368,720.28 | 0.02% |
| FNMA POOL 735065 | 31402QTW1 | 358,611 | $366,638.23 | 0.02% |
| FNMA POOL 805338 | 31406BV72 | 343,609 | $362,537.88 | 0.02% |
| FNMA POOL 386424 | 31377TG91 | 335,954 | $347,657.83 | 0.02% |
| FNMA POOL 555468 | 31385XCD7 | 324,069 | $340,307.82 | 0.02% |
| FED HM LN PC POOL 1G1676 | 3128QJ2H8 | 311,313 | $334,928.90 | 0.02% |
| FNMA POOL 745727 | 31403DPL7 | 276,787 | $298,354.40 | 0.02% |
| FNMA POOL 385520 | 31377SG51 | 294,032 | $295,873.92 | 0.02% |
| FNMA POOL 545685 | 31385JF29 | 294,544 | $294,321.22 | 0.02% |
| FNMA POOL 905857 | 31411EME4 | 255,597 | $272,121.08 | 0.01% |
| FNMA POOL 814686 | 31406NCX0 | 257,961 | $260,079.23 | 0.01% |
| FNMA POOL 387352 | 31377UH55 | 233,029 | $253,124.65 | 0.01% |
| FED HM LN PC POOL 847522 | 3128JRLB0 | 223,387 | $237,455.06 | 0.01% |
| FED HM LN PC POOL 1G2585 | 3128QS2S4 | 212,136 | $225,724.13 | 0.01% |
| FNMA POOL 735387 | 31402Q6Y2 | 187,926 | $205,585.11 | 0.01% |
| FNMA POOL 545547 | 31385JBQ0 | 194,734 | $197,373.70 | 0.01% |
| FNMA POOL 386320 | 31377TDZ6 | 186,496 | $195,054.70 | 0.01% |
| FNMA POOL 385921 | 31377SVN5 | 189,960 | $193,880.49 | 0.01% |
| FED HM LN PC POOL 1G0077 | 3128NCCN2 | 176,369 | $184,542.92 | 0.01% |
| FNMA POOL 462237 | 31381JPW6 | 162,368 | $179,515.61 | 0.01% |
| FNMA POOL 555648 | 31385XHZ3 | 166,040 | $170,269.14 | 0.01% |
| FNMA POOL 555435 | 31385XBC0 | 155,645 | $159,155.44 | 0.01% |
| FNMA POOL 635082 | 31389TRB0 | 142,437 | $148,183.53 | 0.01% |
| FNMA POOL 745530 | 31403DHF9 | 131,520 | $147,383.94 | 0.01% |
| FNMA POOL 829334 | 31407FLP3 | 133,570 | $140,894.22 | 0.01% |
| FNMA POOL 555505 | 31385XDJ3 | 137,851 | $140,445.23 | 0.01% |
| FNMA POOL 725874 | 31402DMX5 | 131,845 | $138,814.33 | 0.01% |
| FNMA POOL 386441 | 31377THS8 | 119,972 | $124,179.72 | 0.01% |
| FNMA POOL 604921 | 31388HAW9 | 117,548 | $122,180.87 | 0.01% |
| FNMA POOL 385284 | 31377R6V7 | 108,759 | $108,676.30 | 0.01% |
| FNMA POOL 462011 | 31381JGU0 | 85,203 | $92,775.67 | 0.01% |
| FNMA POOL 735745 | 31402RL23 | 82,195 | $88,451.65 | 0.00% |
| FED HM LN PC POOL 972122 | 31336CLB7 | 49,021 | $49,898.82 | 0.00% |
| FED HM LN PC POOL 1J0533 | 3128LUSW7 | 38,020 | $40,491.37 | 0.00% |
| FNMA POOL 711466 | 31401LMP5 | 33,222 | $33,730.08 | 0.00% |
| FNMA POOL 794939 | 31405PEL0 | 29,500 | $30,069.96 | 0.00% |
| FNMA POOL 735953 | 31402RTJ8 | 24,013 | $26,222.98 | 0.00% |
| FNMA POOL 671993 | 31391NRN3 | 15,947 | $16,190.28 | 0.00% |
| FNMA POOL 313755 | 31374GQG5 | 10,176 | $10,222.50 | 0.00% |
| FNMA POOL 383936 | 31377QPV8 | 0 | $0.00 | 0.00% |
| FNMA POOL 384419 384419 | 31377RAU4 | 0 | $0.00 | 0.00% |
As of 12/31/2011.
Holdings subject to change.
Holdings include all trades that were made prior to month end. The cash listed (money market fund) may include amounts that will be used to settle trades that had not reached their settlement date as of the end of the month.
Portfolio holdings are subject to change daily without notice and may not represent current or past portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.
