Skip to navigation

What do the boxes mean?
The style box represents the fund's investment objective and is not reflective of the historical or current holdings of the portfolio.
Total Return Bond

 AIR
CUSIP76628T49676628T51276628T488
TickerCBPSXSAMFXSCBLX
Share Class Inception1/25/200212/30/199710/11/2004
Exp Ratio0.600.350.91
NAV11.2310.8710.88
POP11.7910.8710.88
NAV Change 0.01 0.00 0.01

Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.

Similar Funds

Morningstar Ratings as of 12/31/11

Total Return Bond I Shares received a Morningstar rating.

I Shares received a 4-star rating for overall performance, 3 stars for 3-year performance among 1,018 funds, 5 stars for 5-year performance among 873 funds and 4 stars for 10-year performance among 582 funds.

Peer Group Categories

Morningstar: Intermediate-Term Bond
Lipper: Intermediate Investment Grade Debt

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
US TREASURY N/B 05/16 1.75912828QP8 138,832,000 $145,177,038.90 16.30%
US TREASURY N/B 10/14 0.5912828RL6 71,036,000 $71,330,160.08 8.01%
CDXHY17JM CDS USD R F 5.0000099S0AV151 75,460,000 $70,165,784.50 7.88%
STATE STR INSTL INVT TR TREAS MMKT FD INST85799J9Y2 69,656,136 $69,656,136.45 7.82%
US TREASURY N/B 02/12 0.875912828MQ0 36,306,000 $36,354,214.37 4.08%
US TREASURY N/B 08/41 3.75912810QS0 29,888,000 $35,151,097.47 3.95%
3I68EEJP CDS USD R V 00MEVENT99S0AYB88 17,495,000 $19,024,826.83 2.14%
9J0135JP2 CDS USD R V 00MEVENT99S0BIR28 16,680,000 $18,172,026.67 2.04%
FNMA POOL 19037031368HMT7 12,839,685 $14,164,231.24 1.59%
FHLMC TBA JAN 15 GOLD SINGLE02R030418 12,834,000 $13,247,094.38 1.49%
FNMA POOL 74542831403DD97 11,558,874 $12,621,253.07 1.42%
FED HM LN PC POOL G049973128M63E6 10,922,785 $11,752,618.86 1.32%
FED HM LN PC POOL G018373128LXBE9 10,542,381 $11,343,314.70 1.27%
FNMA POOL 88834431410F5D3 9,720,595 $10,509,217.39 1.18%
FEDERAL HOME LOAN MORTGAGE COR02R030434 9,096,000 $9,330,506.25 1.05%
GNMA II POOL 75138736230KRG8 8,275,484 $9,080,798.80 1.02%
FNMA POOL AE011531419ADV6 6,950,622 $7,624,456.88 0.86%
FNMA POOL 73503631402QSZ5 6,884,775 $7,521,858.77 0.84%
FNMA POOL 72577331402DJS0 6,751,076 $7,375,788.65 0.83%
FNMA POOL 99572431416CD52 6,275,608 $6,962,224.64 0.78%
FHR 3806 L 02/26 FIXED 3.53137A6YW6 6,609,442 $6,893,624.87 0.77%
FNMA POOL 73550031402RDD8 6,245,918 $6,819,981.76 0.77%
FHR 3826 BK 3/26 FIXED 33137A7KX7 6,680,591 $6,819,040.24 0.77%
WAL MART STORES INC SR UNSECURED 08/37 6.5931142CK7 4,738,000 $6,545,485.41 0.73%
FNR 2010 144 YB 12/25 FIXED 331398SB36 6,365,471 $6,520,200.96 0.73%
FANNIE MAE FNR 2011 98 VE3136A1HD0 6,350,000 $6,516,052.50 0.73%
US TREASURY N/B 11/21 2.912828RR3 5,800,000 $5,866,154.80 0.66%
FNR 2011 36 DB 05/26 FIXED 331397SC51 5,692,120 $5,823,767.35 0.65%
RBSCF TRUST RBSCF 2010 RR3 MS4A 144A74928HBQ8 5,030,000 $5,263,200.86 0.59%
FED HM LN PC POOL A474023128K8GK6 4,782,385 $5,145,716.36 0.58%
FED HM LN PC POOL 1B85533128UG3M7 4,917,689 $5,076,041.59 0.57%
SHELL INTERNATIONAL FIN COMPANY GUAR 12/38 6.375822582AD4 3,629,000 $4,994,632.62 0.56%
FANNIE MAE FNR 2011 44 EB31397SYG3 4,869,000 $4,962,051.46 0.56%
FNMA POOL 99508231416BM70 4,533,113 $4,952,585.12 0.56%
WACHOVIA BANK COMMERCIAL MORTG WBCMT 2005 C20 AMFX9297664T7 4,590,000 $4,816,378.80 0.54%
FREDDIE MAC FHR 3907 FM3137AECS2 4,803,953 $4,803,919.08 0.54%
FHR 3814 B 02/26 FIXED 33137A6L67 4,614,025 $4,713,582.28 0.53%
INTEL CORP 10/41 FIXED 4.8458140AK6 4,188,000 $4,693,520.92 0.53%
FNMA POOL 19036331368HML4 4,166,158 $4,549,070.17 0.51%
FED HM LN PC POOL 1B82663128UGSE8 4,380,754 $4,541,918.92 0.51%
FEDERAL NATL MTG ASSN01F022436 4,459,000 $4,482,008.44 0.50%
FNMA POOL 35782931376KPN0 4,025,538 $4,452,135.33 0.50%
FREDDIE MAC FHR 3942 KB3137AFX72 4,411,556 $4,430,714.95 0.50%
IBM CORP 10/14 FIXED 0.875459200GZ8 4,354,000 $4,355,567.44 0.49%
NEWCASTLE INVESTMENT TRUST NCIT 2010 MH1 M1 144A65106KAB7 4,160,000 $4,328,984.19 0.49%
FNMA POOL 88952931410KHE7 3,828,653 $4,247,547.32 0.48%
FNR 2011 45 ZA 05/31 FIXED 431397S2Q6 3,943,603 $4,156,486.22 0.47%
FNMA POOL AJ95373138E2S30 4,000,000 $4,150,422.32 0.47%
BANC OF AMERICA COMMERCIAL MOR BACM 2005 3 A3B05947UR67 3,902,000 $4,089,034.57 0.46%
FNMA POOL 46945231381SQD7 3,738,947 $3,925,902.03 0.44%
TIME WARNER CABLE INC COMPANY GUAR 05/17 5.8588732JAH1 3,393,000 $3,864,043.40 0.43%
GENERAL ELECTRIC CO SR UNSECURED 02/13 5.369604AY9 3,677,000 $3,831,783.32 0.43%
FNMA POOL 97696531414UZ68 3,235,398 $3,599,494.70 0.40%
BANC OF AMERICA COMMERCIAL MOR BACM 2005 6 AM05947U4E5 3,321,000 $3,539,780.84 0.40%
FED HM LN PC POOL G022523128LXQD5 3,209,698 $3,490,659.94 0.39%
FNMA POOL 46925231381SH54 3,194,398 $3,380,567.38 0.38%
UNITED TECHNOLOGIES CORP SR UNSECURED 02/19 6.125913017BQ1 2,724,000 $3,366,000.49 0.38%
FHR 3829 BE 03/26 FIXED 3.53137A8FT0 3,173,000 $3,330,307.82 0.37%
WACHOVIA BANK COMMERCIAL MORTG WBCMT 2005 C21 AM9297667J6 3,142,000 $3,324,330.26 0.37%
HOUSEHOLD HOME EQUITY LOAN TRU HFCHC 2006 2 A140430YAA9 3,526,998 $3,258,300.26 0.37%
ORACLE CORP SR UNSECURED 04/18 5.7568389XAC9 2,644,000 $3,208,454.34 0.36%
ROCHE HLDGS INC COMPANY GUAR 144A 03/39 7.771196AU6 2,244,000 $3,179,606.63 0.36%
ABBOTT LABORATORIES SR UNSECURED 11/17 5.6002819AB6 2,642,000 $3,154,952.23 0.35%
ENTERPRISE PRODUCTS OPER COMPANY GUAR 01/20 5.2529379VAF0 2,856,000 $3,153,386.71 0.35%
FED HM LN PC POOL G021623128LXMK3 2,895,466 $3,148,921.80 0.35%
FNMA POOL 88817331410FXA8 2,865,405 $3,128,764.56 0.35%
WOODSIDE FINANCE LTD COMPANY GUAR 144A 05/21 4.6980236AL7 2,954,000 $3,016,234.87 0.34%
PRAXAIR INC SR UNSECURED 11/12 1.7574005PAW4 2,959,000 $2,984,237.31 0.34%
FNMA POOL 88914031410GZD8 2,686,850 $2,950,591.82 0.33%
FED HM LN PC POOL A3973131297VY44 2,739,502 $2,947,629.61 0.33%
FHR 3816 GL 02/26 FIXED 33137A6QX3 2,865,000 $2,923,355.75 0.33%
AMERICOLD LLC TRUST ACRE 2010 ARTA A2FX 144A03063NAD9 2,662,000 $2,915,872.28 0.33%
BERKSHIRE HATHAWAY INC SR UNSECURED 02/15 3.2084670AV0 2,744,000 $2,909,084.53 0.33%
CISCO SYSTEMS INC SR UNSECURED 01/40 5.517275RAF9 2,355,000 $2,881,493.22 0.32%
HEWLETT PACKARD CO SR UNSECURED 09/21 4.375428236BQ5 2,772,000 $2,860,823.20 0.32%
FHR 3800 BE 02/26 FIXED 3.53137A7G87 2,699,707 $2,831,226.74 0.32%
MORGAN STANLEY REREMIC TRUST MSRR 2010 HQ4B A7A 144A61690EAA4 2,700,000 $2,813,143.50 0.32%
FED HM LN PC POOL G080513128MJBV1 2,570,886 $2,766,203.21 0.31%
FREDDIE MAC FHR 3907 MF3137AEE50 2,752,020 $2,751,169.02 0.31%
NATIONWIDE FINANCIAL SER SR UNSECURED 144A 03/21 5.375638612AK7 2,679,000 $2,631,437.03 0.30%
HEALTHCARE REALTY TRUST SR UNSECURED 01/17 6.542225BAA4 2,448,000 $2,628,997.78 0.30%
SANOFI SR UNSECURED 03/21 4.80105NAG0 2,360,000 $2,614,733.68 0.29%
DIGITAL REALTY TRUST LP COMPANY GUAR 07/15 4.525389JAG1 2,551,000 $2,602,009.80 0.29%
FED HM LN PC POOL 84855331300LQE8 2,517,879 $2,599,600.30 0.29%
KINROSS GOLD CORP COMPANY GUAR 144A 09/21 5.125496902AF4 2,647,000 $2,597,813.45 0.29%
NEWMONT MINING CORP COMPANY GUAR 10/39 6.25651639AM8 2,194,000 $2,597,722.33 0.29%
PACCAR FINANCIAL CORP 09/14 FIXED 1.5569371RK39 2,494,000 $2,523,344.40 0.28%
FHR 3800 CB 02/26 FIXED 3.53137A7GE4 2,382,000 $2,504,686.34 0.28%
FANNIE MAE FNR 2011 98 FL3136A1GN9 2,477,766 $2,475,193.33 0.28%
FNMA POOL 73514131402QWA5 2,243,265 $2,450,845.64 0.28%
FEDERAL HOME LOAN MORTGAGE COR02R030426 2,349,000 $2,417,267.81 0.27%
FHR 3774 EW 12/25 FIXED 3.53137A3WT2 2,243,855 $2,356,384.33 0.26%
FORD MOTOR CREDIT CO LLC SR UNSECURED 05/18 5.345397VT7 2,343,000 $2,349,075.40 0.26%
ILLINOIS TOOL WORKS INC SR UNSECURED 04/19 6.25452308AJ8 1,865,000 $2,301,484.60 0.26%
FNMA POOL 83101731407HG26 2,072,006 $2,291,582.41 0.26%
FNMA POOL 73506131402QTS0 2,061,973 $2,291,440.19 0.26%
FNMA POOL AD043931418MPZ9 2,067,961 $2,279,353.99 0.26%
JPMORGAN CHASE & CO SR UNSECURED 07/20 4.446625HHS2 2,225,000 $2,272,205.60 0.26%
BP CAPITAL MARKETS PLC 11/16 FIXED 2.24805565QBT4 2,158,000 $2,171,761.57 0.24%
PRAXAIR INC SR UNSECURED 03/15 4.62574005PAR5 1,953,000 $2,155,779.99 0.24%
FED HM LN PC POOL G0174031283H4Z5 1,948,511 $2,122,422.93 0.24%
FHR 3768 CB 12/25 FIXED 3.53137A4BE6 2,022,874 $2,114,789.35 0.24%
GLAXOSMITHKLINE CAP INC COMPANY GUAR 05/18 5.65377372AD9 1,721,000 $2,071,407.65 0.23%
RAYTHEON CO 12/14 FIXED 1.4755111BV2 2,008,000 $2,017,726.75 0.23%
WESFARMERS LTD COMPANY GUAR 144A 04/13 6.998950840AA6 1,821,000 $1,931,855.20 0.22%
LAZARD GROUP LLC SR UNSECURED 05/15 7.12552107QAC9 1,781,000 $1,912,412.87 0.21%
AT&T INC SR UNSECURED 08/41 5.5500206RBA9 1,596,000 $1,879,157.53 0.21%
COVIDIEN INTL FINANCE SA COMPANY GUAR 10/17 6.22303QAG5 1,562,000 $1,850,971.56 0.21%
NORTHERN TRUST CORP SR UNSECURED 11/12 5.2665859AH7 1,783,000 $1,847,833.45 0.21%
IBM CORP SR UNSECURED 11/39 5.6459200GS4 1,437,000 $1,846,085.16 0.21%
ENSCO PLC SR UNSECURED 03/21 4.729358QAA7 1,771,000 $1,844,330.03 0.21%
FED HM LN PC POOL G043373128M6EJ3 1,686,425 $1,832,202.46 0.21%
AT&T INC SR UNSECURED 09/14 5.178387GAP8 1,662,000 $1,830,599.93 0.21%
WILLIAMS PARTNERS LP SR UNSECURED 11/20 4.12596950FAG9 1,762,000 $1,808,293.03 0.20%
GNR 2010 167 VA 11/29 FIXED 4.2538377NSX3 1,630,000 $1,798,675.82 0.20%
MERCK & CO INC SR UNSECURED 09/37 6.55806605AH4 1,281,000 $1,785,830.57 0.20%
SCHLUMBERGER INVESTMENT 09/21 FIXED 3.3 SER 144A806854AB1 1,729,000 $1,776,265.67 0.20%
ANHEUSER BUSCH INBEV WOR COMPANY GUAR 10/12 3.03523TAL2 1,740,000 $1,767,234.48 0.20%
BHP BILLITON FIN USA LTD 11/14 FIXED 1.125055451AJ7 1,749,000 $1,753,104.90 0.20%
AT&T INC SR UNSECURED 01/13 4.9500206RAF9 1,655,000 $1,724,872.45 0.19%
FHR 3745 VE 09/29 FIXED 4.03137A26U0 1,630,994 $1,720,476.37 0.19%
JOHN DEERE CAPITAL CORP 12/14 FIXED 1.2524422ERK7 1,699,000 $1,717,417.16 0.19%
HSBC BANK PLC SENIOR NOTES 144A 06/15 3.544328MAB0 1,698,000 $1,711,709.65 0.19%
FED HM LN PC POOL G055213128M7PE0 1,562,664 $1,709,951.16 0.19%
BOEING CO SR UNSECURED 02/13 5.125097023AT2 1,622,000 $1,700,535.62 0.19%
EXELON GENERATION CO LLC SR UNSECURED 10/17 6.230161MAE3 1,441,000 $1,654,778.11 0.19%
TRANS CANADA PIPELINES SR UNSECURED 06/40 6.1893526DJ9 1,291,000 $1,653,847.17 0.19%
VERIZON COMMUNICATIONS SR UNSECURED 02/16 5.5592343VAC8 1,418,000 $1,622,577.70 0.18%
TIAA GLOBAL MARKETS SR UNSECURED 144A 10/12 5.12587244EAC6 1,572,000 $1,621,918.86 0.18%
EXPRESS SCRIPTS INC COMPANY GUAR 06/12 5.25302182AC4 1,586,000 $1,615,983.33 0.18%
NBCUNIVERSAL MEDIA LLC SR UNSECURED 04/41 5.9563946BAG5 1,372,000 $1,612,668.01 0.18%
XEROX CORPORATION SR UNSECURED 05/18 6.35984121BW2 1,424,000 $1,604,079.04 0.18%
NASDAQ OMX GROUP SR UNSECURED 01/20 5.55631103AD0 1,560,000 $1,598,218.44 0.18%
FHR 3762 BV 10/29 FIXED 4.03137A3NQ8 1,513,000 $1,576,256.87 0.18%
BAKER HUGHES INC SR UNSECURED 09/40 5.125057224AZ0 1,333,000 $1,558,686.23 0.17%
FED HM LN PC POOL G0177931283H6Q3 1,448,221 $1,558,246.64 0.17%
CME GROUP INC SR UNSECURED 02/14 5.7512572QAD7 1,428,000 $1,556,541.42 0.17%
MIDAMERICAN ENERGY HLDGS SR UNSECURED 04/36 6.12559562VAM9 1,278,000 $1,526,378.02 0.17%
BERKSHIRE HATHAWAY FIN COMPANY GUAR 05/13 4.6084664BD2 1,441,000 $1,515,704.32 0.17%
AVIATION CAPITAL GROUP SR UNSECURED 144A 10/20 7.12505367AAA1 1,566,000 $1,514,838.78 0.17%
CC HOLDINGS GS V LLC/CRO SR SECURED 144A 05/17 7.7514987BAA1 1,395,000 $1,503,112.50 0.17%
TIME WARNER CABLE INC COMPANY GUAR 02/14 8.2588732JAQ1 1,322,000 $1,490,100.23 0.17%
DAMILER FINANCE NA LLC 09/21 FIXED 3.875233851AF1 1,476,000 $1,483,294.39 0.17%
KRAFT FOODS INC SR UNSECURED 02/40 6.550075NAZ7 1,138,000 $1,480,469.72 0.17%
ERAC USA FINANCE COMPANY COMPANY GUAR 144A 10/12 5.826882PBD3 1,428,000 $1,477,347.40 0.17%
HOUSEHOLD HOME EQUITY LOAN TRU HFCHC 2005 1 M40430GAB6 1,748,340 $1,469,322.64 0.16%
TEACHERS INSUR & ANNUITY SUBORDINATED 144A 12/39 6.85878091BC0 1,144,000 $1,468,211.89 0.16%
FREDDIE MAC FHR 3877 LM3137ACFM6 1,367,000 $1,425,517.58 0.16%
CISCO SYSTEMS INC SR UNSECURED 02/16 5.517275RAC6 1,224,000 $1,424,405.52 0.16%
ERAC USA FINANCE COMPANY COMPANY GUAR 144A 10/20 5.2526884TAA0 1,317,000 $1,419,916.97 0.16%
BARRICK PD AU FIN PTY LT COMPANY GUAR 10/39 5.9506849UAD7 1,218,000 $1,410,061.55 0.16%
ABB TREASURY CENTER USA KEEPWELL AGR 144A 06/21 4.00038AAB9 1,351,000 $1,387,864.74 0.16%
FNMA POOL 82794331407DZG3 1,276,880 $1,380,471.73 0.15%
ALABAMA POWER CO SR UNSECURED 11/13 5.8010392FA1 1,240,000 $1,350,806.40 0.15%
FREDDIE MAC FHR 3703 CF3137A12X0 1,355,038 $1,350,359.19 0.15%
FISERV INC COMPANY GUAR 06/21 4.75337738AL2 1,288,000 $1,347,553.26 0.15%
ROGERS COMMUNICATIONS IN COMPANY GUAR 03/15 7.577531QAM0 1,138,000 $1,332,489.89 0.15%
DANAHER CORP SR UNSECURED 06/21 3.9235851AM4 1,192,000 $1,315,962.04 0.15%
KELLOGG CO SR UNSECURED 03/13 4.25487836BA5 1,266,000 $1,314,557.43 0.15%
CME GROUP INC SR UNSECURED 08/13 5.412572QAA3 1,230,000 $1,310,728.59 0.15%
INTEL CORP SR UNSECURED 10/16 1.95458140AH3 1,266,000 $1,301,469.52 0.15%
FED HM LN PC POOL A1241331296LVE8 1,189,409 $1,280,515.35 0.14%
VERIZON COMMUNICATIONS SR UNSECURED 04/13 5.2592343VAN4 1,193,000 $1,258,892.97 0.14%
E.I. DU PONT DE NEMOURS SR UNSECURED 07/13 5.263534BU2 1,182,000 $1,255,665.79 0.14%
TC PIPELINES LP SR UNSECURED 06/21 4.6587233QAA6 1,167,000 $1,221,894.51 0.14%
BARRICK INTL BARBADOS COMPANY GUAR 144A 10/36 6.3506849AAB5 975,000 $1,204,987.88 0.14%
SOUTHERN CAL EDISON 1ST REF MORT 03/14 5.75842400FK4 1,083,000 $1,192,955.91 0.13%
SIEMENS FINANCIERINGSMAT COMPANY GUAR 144A 08/26 6.125826200AD9 982,000 $1,192,074.35 0.13%
MASSMUTUAL GLOBAL FUNDIN SR SECURED 144A 09/15 2.357629WBM1 1,174,000 $1,178,671.35 0.13%
ERAC USA FINANCE COMPANY COMPANY GUAR 144A 05/15 5.626882PAS1 1,066,000 $1,165,840.49 0.13%
FED HM LN PC POOL 1B87403128UHC45 1,123,514 $1,162,291.52 0.13%
TEVA PHARMA FIN II III 06/15 FIXED 388166CAA6 1,115,000 $1,161,117.52 0.13%
WALGREEN CO SR UNSECURED 08/13 4.875931422AD1 1,077,000 $1,149,043.76 0.13%
GENERAL ELECTRIC CO SR UNSECURED 12/17 5.25369604BC6 994,000 $1,140,875.43 0.13%
E.I. DU PONT DE NEMOURS SR UNSECURED 04/21 4.25263534CE7 1,006,000 $1,136,874.56 0.13%
ENTERPRISE PRODUCTS OPER COMPANY GUAR 03/35 5.75293791AT6 1,069,000 $1,136,495.59 0.13%
STRYKER CORP 09/16 FIXED 2863667AC5 1,109,000 $1,134,875.19 0.13%
WEATHERFORD BERMUDA COMPANY GUAR 09/20 5.12594707VAA8 1,089,000 $1,131,664.84 0.13%
JPMORGAN CHASE & CO SR UNSECURED 04/19 6.346625HHL7 997,000 $1,129,238.09 0.13%
WEATHERFORD INTL LTD GTD SR NT947075AB3 1,031,000 $1,122,840.45 0.13%
3M COMPANY 09/16 FIXED 1.37588579YAD3 1,108,000 $1,117,508.86 0.13%
TOTAL CAPITAL SA COMPANY GUAR 06/15 3.89152UAC6 1,043,000 $1,102,347.74 0.12%
UNITED PARCEL SERVICE SR UNSECURED 01/21 3.125911312AM8 1,033,000 $1,095,804.33 0.12%
NOVARTIS SECS INVEST LTD COMPANY GUAR 02/19 5.12566989GAA8 929,000 $1,091,809.11 0.12%
PUBLIC SERVICE COLORADO 1ST MORTGAGE 09/37 6.25744448BZ3 811,000 $1,091,796.59 0.12%
AIR PRODUCTS & CHEMICALS SR UNSECURED 02/13 4.15009163AA4 1,046,000 $1,085,714.53 0.12%
ROCKIES EXPRESS PIPELINE SR UNSECURED 144A 07/18 6.8577340RAC1 1,028,000 $1,062,129.60 0.12%
ENERGY TRANSFER PARTNERS SR UNSECURED 10/36 6.62529273RAF6 1,006,000 $1,057,807.99 0.12%
DIAGEO CAPITAL PLC COMPANY GUAR 01/13 5.225243YAL3 999,000 $1,046,152.80 0.12%
HSBC BANK PLC 05/16 FIXED 3.144328MAL8 1,037,000 $1,037,061.18 0.12%
FED HM LN PC POOL G0179731283H7J8 922,920 $1,005,871.29 0.11%
GNR 2011 17 B 02/26 FIXED 438377TWC1 900,232 $1,004,519.47 0.11%
COMCAST CORP COMPANY GUAR 03/37 6.4520030NAM3 811,000 $983,129.07 0.11%
AT&T INC SR UNSECURED 06/34 6.4578387GAM5 817,000 $982,689.23 0.11%
FHR 3763 VQ 07/27 FIXED 43137A34C0 929,000 $982,365.10 0.11%
BIOMED REALTY LP COMPANY GUAR 04/16 3.8509064AAF8 978,000 $964,743.21 0.11%
ENERGY TRANSFER PARTNERS SR UNSECURED 06/41 6.0529273RAP4 973,000 $954,074.18 0.11%
VEOLIA ENVIRONNEMENT SR UNSECURED 06/18 6.92334NAB9 863,000 $942,206.14 0.11%
FAIRFAX FINL HLDGS LTD SENIOR NOTES 144A 05/21 5.8303901AS1 986,000 $939,852.24 0.11%
XEROX CORPORATION SR UNSECURED 05/12 5.5984121BS1 915,000 $930,171.62 0.10%
TOYOTA MOTOR CREDIT CORP SR UNSECURED 06/15 3.289233P4B9 863,000 $907,717.21 0.10%
FED HM LN PC POOL G024243128M4AZ6 819,027 $890,720.62 0.10%
WISCONSIN POWER & LIGHT SR UNSECURED 08/37 6.375976826BE6 642,000 $876,771.05 0.10%
HEWLETT PACKARD CO SR UNSECURED 03/13 4.5428236AQ6 840,000 $863,897.16 0.10%
FNMA POOL 46895831381R5T7 800,000 $859,543.98 0.10%
CELLCO PART/VERI WIRELSS SR UNSECURED 02/14 5.5592344SAP5 784,000 $851,785.42 0.10%
EL PASO PIPELINE PART OP COMPANY GUAR 04/20 6.528370TAA7 734,000 $808,960.48 0.09%
TEVA PHARM FIN CO LLC COMPANY GUAR 02/36 6.1588163VAD1 662,000 $804,610.03 0.09%
GEORGIA POWER COMPANY SR UNSECURED 11/13 6.373334JM4 704,000 $768,820.80 0.09%
KROGER CO/THE COMPANY GUAR 01/14 7.5501044CL3 678,000 $757,718.56 0.09%
FANNIE MAE FNR 2011 8 PV31397QJP4 726,000 $756,337.80 0.08%
FED HM LN PC POOL G050523128M65M6 690,927 $743,850.85 0.08%
ONEBEACON US HOLDINGS COMPANY GUAR 05/13 5.87568245JAA8 706,000 $725,569.61 0.08%
THERMO FISHER SCIENTIFIC SR UNSECURED 08/16 2.25883556BA9 707,000 $720,767.41 0.08%
FNMA POOL 74508731403CXQ9 636,675 $695,192.43 0.08%
DIGITAL REALTY TRUST LP COMPANY GUAR 02/20 5.87525389JAH9 667,000 $693,986.15 0.08%
FNR 2011 46 B 05/26 FIXED 3.031397SG24 645,000 $658,651.55 0.07%
FNMA POOL 31001131374CKY1 574,606 $636,515.60 0.07%
DOMINION RESOURCES INC SR UNSECURED 08/16 1.9525746UBN8 622,000 $625,063.35 0.07%
FAMILY DOLLAR STORES INC SR UNSECURED 02/21 5.307000AA7 607,000 $624,690.41 0.07%
BARRICK PD AU FIN PTY LT COMPANY GUAR 01/20 4.9506849UAC9 551,000 $611,676.67 0.07%
EL PASO NATURAL GAS SR UNSECURED 04/17 5.95283695BP8 527,000 $591,750.91 0.07%
WAL MART STORES INC SR UNSECURED 09/35 5.25931142CB7 482,000 $576,563.10 0.06%
AVIATION CAPITAL GROUP SR UNSECURED 144A 04/21 6.7505367AAD5 607,000 $571,903.26 0.06%
BECTON DICKINSON SR UNSECURED 11/20 3.25075887AW9 509,000 $527,126.00 0.06%
DUKE ENERGY CAROLINAS 1ST MORTGAGE 06/20 4.326442CAJ3 467,000 $525,987.70 0.06%
TIME WARNER INC COMPANY GUAR 03/40 6.2887317AE5 403,000 $474,695.72 0.05%
LIFE TECHNOLOGIES CORP SR UNSECURED 01/21 5.53217VAE9 438,000 $458,301.74 0.05%
TRANSCONT GAS PIPE CORP SR UNSECURED 06/18 6.05893570BY6 365,000 $417,774.26 0.05%
PROGRESSIVE CORP SR UNSECURED 08/21 3.75743315AN3 395,000 $410,452.01 0.05%
STATOIL ASA COMPANY GUAR 08/17 3.12585771PAB8 380,000 $400,786.38 0.04%
SOUTHERN NATURAL GAS SR UNSECURED 144A 04/17 5.9843452BC6 339,000 $387,433.61 0.04%
ANALOG DEVICES SR UNSECURED 04/16 3.032654AG0 362,000 $381,528.09 0.04%
JUNIPER NETWORKS INC SR UNSECURED 03/16 3.148203RAE4 330,000 $341,328.57 0.04%
THOMSON REUTERS CORP COMPANY GUAR 07/13 5.95884903BA2 293,000 $312,188.57 0.04%
9J0135JP2 CDS USD P F 1.0000099S0BIR36 -16,680,000 -$16,680,000.00 -1.87%
3I68EEJP CDS USD P F .2500099S0AYB96 -17,495,000 -$17,495,000.00 -1.96%
CDXHY17JM CDS USD P V 00MEVENT99S0AV169 -75,460,000 -$75,460,000.00 -8.47%

As of 12/31/2011.
Holdings subject to change.

Holdings include all trades that were made prior to month end. The cash listed (money market fund) may include amounts that will be used to settle trades that had not reached their settlement date as of the end of the month.

Portfolio holdings are subject to change daily without notice and may not represent current or past portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

To arrive at the correct market value for credit default swaps (labeled as either "CDS" or "CDX"), click on the "Security" column heading and combine the corresponding long and short market values listed next to each leg.

RidgeWorth RSS feeds

RidgeWorth Podcasts

Designed and created by DDM Marketing & Communications.