Skip to navigation

What do the boxes mean?
The style box represents the fund's investment objective and is not reflective of the historical or current holdings of the portfolio.
Intermediate Bond

 AIR
CUSIP76628T80176628T70276628T884
TickerIBASXSAMIXIBLSX
Share Class Inception10/11/20046/30/199910/11/2004
Exp Ratio0.600.341.10
NAV10.5410.5310.53
POP11.0710.5310.53
NAV Change 0.01 0.00 0.00

Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.

Similar Funds

Morningstar Ratings as of 12/31/11

Intermediate Bond I Shares received a Morningstar rating.

I Shares received a 3-star rating for overall performance, 2 stars for 3-year performance among 1,018 funds, 4 stars for 5-year performance among 873 funds and 3 stars for 10-year performance among 582 funds.

Peer Group Categories

Morningstar: Intermediate-Term Bond
Lipper: Intermediate Investment Grade Debt

Fund Resources

Printable Version Download Holding Data
Security CUSIP Shares Traded Market Value % of Holding ↓
US TREASURY N/B 10/14 0.5912828RL6 216,028,000 $216,922,571.95 18.29%
US TREASURY N/B 02/12 0.875912828MQ0 132,042,000 $132,217,351.78 11.15%
US TREASURY N/B 05/16 1.75912828QP8 105,446,000 $110,265,198.54 9.30%
STATE STR INSTL INVT TR TREAS MMKT FD INST85799J9Y2 107,110,379 $107,110,378.52 9.03%
US TREASURY N/B 10/15 1.25912828PE4 96,665,000 $99,142,040.63 8.36%
FHLMC TBA JAN 15 GOLD SINGLE02R030418 58,848,000 $60,742,170.00 5.12%
US TREASURY N/B 11/21 2.912828RR3 46,855,000 $47,389,428.13 4.00%
US TREASURY N/B 11/19 3.375912828LY4 29,921,000 $34,107,606.16 2.88%
FNMA POOL 46895831381R5T7 29,957,000 $32,186,698.91 2.71%
FNR 2011 46 B 05/26 FIXED 3.031397SG24 17,592,000 $17,964,338.20 1.52%
GNMA II POOL 75138736230KRG8 14,758,687 $16,194,903.66 1.37%
ROCHE HLDGS INC COMPANY GUAR 144A 03/19 6.771196AS1 8,180,000 $9,942,078.34 0.84%
IBM CORP SR UNSECURED 10/18 7.625459200GM7 6,251,000 $8,388,585.71 0.71%
IBM CORP 10/14 FIXED 0.875459200GZ8 7,393,000 $7,395,661.48 0.62%
ORACLE CORP SR UNSECURED 04/18 5.7568389XAC9 5,881,000 $7,136,505.29 0.60%
WAL MART STORES INC SR UNSECURED 04/21 4.25931142DD2 5,849,000 $6,758,484.41 0.57%
UNITED TECHNOLOGIES CORP SR UNSECURED 02/19 6.125913017BQ1 5,343,000 $6,602,254.27 0.56%
PRAXAIR INC SR UNSECURED 11/12 1.7574005PAW4 6,243,000 $6,296,246.55 0.53%
DIGITAL REALTY TRUST LP COMPANY GUAR 07/15 4.525389JAG1 5,955,000 $6,074,076.18 0.51%
ENTERPRISE PRODUCTS OPER COMPANY GUAR 01/20 5.2529379VAF0 5,477,000 $6,047,303.58 0.51%
WOODSIDE FINANCE LTD COMPANY GUAR 144A 05/21 4.6980236AL7 5,897,000 $6,021,238.00 0.51%
HEALTHCARE REALTY TRUST SR UNSECURED 01/17 6.542225BAA4 5,605,000 $6,019,416.89 0.51%
NATIONWIDE FINANCIAL SER SR UNSECURED 144A 03/21 5.375638612AK7 5,795,000 $5,692,115.57 0.48%
KINROSS GOLD CORP COMPANY GUAR 144A 09/21 5.125496902AF4 5,521,000 $5,418,408.78 0.46%
FORD MOTOR CREDIT CO LLC SR UNSECURED 05/18 5.345397VT7 5,316,000 $5,329,784.39 0.45%
TIME WARNER CABLE INC COMPANY GUAR 05/17 5.8588732JAH1 4,567,000 $5,201,027.48 0.44%
BERKSHIRE HATHAWAY INC SR UNSECURED 02/15 3.2084670AV0 4,900,000 $5,194,793.80 0.44%
ILLINOIS TOOL WORKS INC SR UNSECURED 04/19 6.25452308AJ8 4,078,000 $5,032,415.12 0.42%
SANOFI SR UNSECURED 03/21 4.80105NAG0 4,419,000 $4,895,978.02 0.41%
ENERGY TRANSFER PARTNERS SR UNSECURED 07/18 6.729273RAH2 4,349,000 $4,824,889.33 0.41%
HEWLETT PACKARD CO SR UNSECURED 09/21 4.375428236BQ5 4,607,000 $4,754,622.10 0.40%
ABBOTT LABORATORIES SR UNSECURED 11/17 5.6002819AB6 3,979,000 $4,751,534.79 0.40%
NEWMONT MINING CORP COMPANY GUAR 10/19 5.125651639AL0 4,182,000 $4,632,267.58 0.39%
JPMORGAN CHASE & CO SR UNSECURED 07/20 4.446625HHS2 4,388,000 $4,481,095.81 0.38%
ANHEUSER BUSCH INBEV WOR COMPANY GUAR 10/12 3.03523TAL2 4,385,000 $4,453,634.02 0.38%
NBCUNIVERSAL MEDIA LLC SR UNSECURED 04/21 4.37563946BAE0 3,999,000 $4,220,328.65 0.36%
TIAA GLOBAL MARKETS SR UNSECURED 144A 10/12 5.12587244EAC6 4,019,000 $4,146,623.35 0.35%
PACCAR FINANCIAL CORP 09/14 FIXED 1.5569371RK39 3,914,000 $3,960,052.12 0.33%
KRAFT FOODS INC SR UNSECURED 02/20 5.37550075NBA1 3,430,000 $3,957,708.93 0.33%
BARRICK PD AU FIN PTY LT COMPANY GUAR 01/20 4.9506849UAC9 3,507,000 $3,893,194.35 0.33%
WOODSIDE FINANCE LTD COMPANY GUAR 144A 03/14 8.125980236AG8 3,378,000 $3,777,529.57 0.32%
CME GROUP INC SR UNSECURED 02/14 5.7512572QAD7 3,407,000 $3,713,681.11 0.31%
BP CAPITAL MARKETS PLC 11/16 FIXED 2.24805565QBT4 3,672,000 $3,695,416.34 0.31%
ENSCO PLC SR UNSECURED 03/21 4.729358QAA7 3,536,000 $3,682,411.62 0.31%
ABB TREASURY CENTER USA KEEPWELL AGR 144A 06/21 4.00038AAB9 3,551,000 $3,647,896.14 0.31%
MERCK & CO INC SR UNSECURED 09/17 6.806605AJ0 2,965,000 $3,634,906.17 0.31%
EXPRESS SCRIPTS INC COMPANY GUAR 06/12 5.25302182AC4 3,566,000 $3,633,415.23 0.31%
WESFARMERS LTD COMPANY GUAR 144A 04/13 6.998950840AA6 3,403,000 $3,610,161.03 0.30%
PRAXAIR INC SR UNSECURED 03/15 4.62574005PAR5 3,143,000 $3,469,337.69 0.29%
WILLIAMS PARTNERS LP SR UNSECURED 11/20 4.12596950FAG9 3,320,000 $3,407,226.36 0.29%
FNMA POOL 46938731381SNC2 3,323,000 $3,320,759.90 0.28%
GLAXOSMITHKLINE CAP INC COMPANY GUAR 05/18 5.65377372AD9 2,754,000 $3,314,733.68 0.28%
CC HOLDINGS GS V LLC/CRO SR SECURED 144A 05/17 7.7514987BAA1 3,055,000 $3,291,762.50 0.28%
ENTERPRISE PRODUCTS OPER COMPANY GUAR 10/14 5.6293791AN9 2,975,000 $3,259,609.33 0.27%
RAYTHEON CO 12/14 FIXED 1.4755111BV2 3,200,000 $3,215,500.80 0.27%
TC PIPELINES LP SR UNSECURED 06/21 4.6587233QAA6 3,066,000 $3,210,221.57 0.27%
MIDAMERICAN ENERGY HLDGS SR UNSECURED 02/14 5.59562VAK3 2,905,000 $3,121,280.16 0.26%
NORTHERN TRUST CORP SR UNSECURED 11/12 5.2665859AH7 2,995,000 $3,103,904.19 0.26%
FISERV INC COMPANY GUAR 06/21 4.75337738AL2 2,946,000 $3,082,214.20 0.26%
GENERAL ELECTRIC CO SR UNSECURED 02/13 5.369604AY9 2,913,000 $3,035,622.74 0.26%
SCHLUMBERGER INVESTMENT 09/21 FIXED 3.3 SER 144A806854AB1 2,925,000 $3,004,960.73 0.25%
AVIATION CAPITAL GROUP SR UNSECURED 144A 10/20 7.12505367AAA1 3,094,000 $2,992,919.02 0.25%
LAZARD GROUP LLC SR UNSECURED 05/15 7.12552107QAC9 2,745,000 $2,947,542.57 0.25%
NASDAQ OMX GROUP SR UNSECURED 01/20 5.55631103AD0 2,861,000 $2,931,091.64 0.25%
AT&T INC SR UNSECURED 08/21 3.87500206RAZ5 2,765,000 $2,924,681.52 0.25%
AT&T INC SR UNSECURED 01/13 4.9500206RAF9 2,785,000 $2,902,579.92 0.24%
BHP BILLITON FIN USA LTD 11/14 FIXED 1.125055451AJ7 2,881,000 $2,887,761.71 0.24%
HSBC BANK PLC SENIOR NOTES 144A 06/15 3.544328MAB0 2,840,000 $2,862,930.16 0.24%
ERAC USA FINANCE COMPANY COMPANY GUAR 144A 10/20 5.2526884TAA0 2,629,000 $2,834,443.21 0.24%
MASSMUTUAL GLOBAL FUNDIN SR SECURED 144A 09/15 2.357629WBM1 2,796,000 $2,807,125.28 0.24%
JOHN DEERE CAPITAL CORP 12/14 FIXED 1.2524422ERK7 2,769,000 $2,799,015.96 0.24%
TIME WARNER CABLE INC COMPANY GUAR 02/14 8.2588732JAQ1 2,477,000 $2,791,965.41 0.24%
COVIDIEN INTL FINANCE SA COMPANY GUAR 10/17 6.22303QAG5 2,351,000 $2,785,937.35 0.23%
SOUTHERN CAL EDISON 1ST REF MORT 03/14 5.75842400FK4 2,522,000 $2,778,056.14 0.23%
EXELON GENERATION CO LLC SR UNSECURED 10/17 6.230161MAE3 2,402,000 $2,758,346.31 0.23%
AT&T INC SR UNSECURED 09/14 5.178387GAP8 2,496,000 $2,749,204.22 0.23%
TRANS CANADA PIPELINES SR UNSECURED 10/20 3.8893526DK6 2,470,000 $2,665,641.29 0.22%
BERKSHIRE HATHAWAY FIN COMPANY GUAR 05/13 4.6084664BD2 2,524,000 $2,654,849.21 0.22%
VERIZON COMMUNICATIONS SR UNSECURED 04/13 5.2592343VAN4 2,453,000 $2,588,486.55 0.22%
ROCKIES EXPRESS PIPELINE SR UNSECURED 144A 07/18 6.8577340RAC1 2,458,000 $2,539,605.60 0.21%
XEROX CORPORATION SR UNSECURED 05/18 6.35984121BW2 2,225,000 $2,506,373.50 0.21%
DAMILER FINANCE NA LLC 09/21 FIXED 3.875233851AF1 2,487,000 $2,499,290.75 0.21%
FAIRFAX FINL HLDGS LTD SENIOR NOTES 144A 05/21 5.8303901AS1 2,618,000 $2,495,469.75 0.21%
CME GROUP INC SR UNSECURED 08/13 5.412572QAA3 2,313,000 $2,464,809.13 0.21%
DANAHER CORP SR UNSECURED 06/21 3.9235851AM4 2,225,000 $2,456,388.88 0.21%
E.I. DU PONT DE NEMOURS SR UNSECURED 07/13 5.263534BU2 2,306,000 $2,449,716.84 0.21%
WALGREEN CO SR UNSECURED 08/13 4.875931422AD1 2,212,000 $2,359,967.32 0.20%
ALABAMA POWER CO SR UNSECURED 11/13 5.8010392FA1 2,160,000 $2,353,017.60 0.20%
NOVARTIS SECS INVEST LTD COMPANY GUAR 02/19 5.12566989GAA8 1,965,000 $2,309,370.18 0.19%
SIEMENS FINANCIERINGSMAT COMPANY GUAR 144A 10/16 5.75826200AC1 1,976,000 $2,282,280.00 0.19%
ONEBEACON US HOLDINGS COMPANY GUAR 05/13 5.87568245JAA8 2,186,000 $2,246,593.73 0.19%
ERAC USA FINANCE COMPANY COMPANY GUAR 144A 10/12 5.826882PBD3 2,096,000 $2,168,431.47 0.18%
BIOMED REALTY LP COMPANY GUAR 04/16 3.8509064AAF8 2,189,000 $2,159,328.11 0.18%
E.I. DU PONT DE NEMOURS SR UNSECURED 04/21 4.25263534CE7 1,899,000 $2,146,048.51 0.18%
WEATHERFORD BERMUDA COMPANY GUAR 09/20 5.12594707VAA8 2,064,000 $2,144,863.39 0.18%
AVIATION CAPITAL GROUP SR UNSECURED 144A 04/21 6.7505367AAD5 2,256,000 $2,125,558.08 0.18%
TEVA PHARMA FIN II III 06/15 FIXED 388166CAA6 1,996,000 $2,078,556.56 0.18%
KELLOGG CO SR UNSECURED 03/13 4.25487836BA5 2,001,000 $2,077,748.36 0.18%
INTEL CORP SR UNSECURED 10/16 1.95458140AH3 2,021,000 $2,077,622.36 0.18%
UNITED PARCEL SERVICE SR UNSECURED 01/21 3.125911312AM8 1,952,000 $2,070,677.70 0.17%
CISCO SYSTEMS INC SR UNSECURED 02/16 5.517275RAC6 1,761,000 $2,049,328.53 0.17%
CELLCO PART/VERI WIRELSS SR UNSECURED 02/14 5.5592344SAP5 1,866,000 $2,027,336.23 0.17%
XEROX CORPORATION SR UNSECURED 05/12 5.5984121BS1 1,972,000 $2,004,697.73 0.17%
VEOLIA ENVIRONNEMENT SR UNSECURED 06/18 6.92334NAB9 1,768,000 $1,930,267.04 0.16%
BARRICK INTL BARBADOS COMPANY GUAR 144A 10/16 5.7506849AAA7 1,666,000 $1,909,447.58 0.16%
ENERGY TRANSFER PARTNERS SR UNSECURED 06/21 4.6529273RAN9 1,916,000 $1,876,905.94 0.16%
STRYKER CORP 09/16 FIXED 2863667AC5 1,827,000 $1,869,627.56 0.16%
ERAC USA FINANCE COMPANY COMPANY GUAR 144A 05/15 5.626882PAS1 1,641,000 $1,794,694.42 0.15%
LB UBS COMMERCIAL MORTGAGE TRU LBUBS 2005 C7 A352108MAD5 1,753,000 $1,793,645.06 0.15%
HSBC BANK PLC 05/16 FIXED 3.144328MAL8 1,780,000 $1,780,105.02 0.15%
GENERAL ELECTRIC CO SR UNSECURED 12/17 5.25369604BC6 1,548,000 $1,776,735.58 0.15%
TOYOTA MOTOR CREDIT CORP SR UNSECURED 06/15 3.289233P4B9 1,673,000 $1,759,688.17 0.15%
TOTAL CAPITAL SA COMPANY GUAR 06/15 3.89152UAC6 1,662,000 $1,756,569.46 0.15%
3M COMPANY 09/16 FIXED 1.37588579YAD3 1,736,000 $1,750,898.35 0.15%
GEORGIA POWER COMPANY SR UNSECURED 11/13 6.373334JM4 1,562,000 $1,705,821.15 0.14%
KROGER CO/THE COMPANY GUAR 01/14 7.5501044CL3 1,526,000 $1,705,425.55 0.14%
EL PASO PIPELINE PART OP COMPANY GUAR 04/20 6.528370TAA7 1,544,000 $1,701,682.54 0.14%
COMCAST CORP COMPANY GUAR 06/16 4.9520030NAG6 1,522,000 $1,685,576.95 0.14%
FAMILY DOLLAR STORES INC SR UNSECURED 02/21 5.307000AA7 1,432,000 $1,473,734.21 0.12%
DIAGEO CAPITAL PLC COMPANY GUAR 01/13 5.225243YAL3 1,305,000 $1,366,596.00 0.12%
AIR PRODUCTS & CHEMICALS SR UNSECURED 02/13 4.15009163AA4 1,300,000 $1,349,358.40 0.11%
DOMINION RESOURCES INC SR UNSECURED 08/16 1.9525746UBN8 1,328,000 $1,334,540.40 0.11%
THERMO FISHER SCIENTIFIC SR UNSECURED 08/16 2.25883556BA9 1,236,000 $1,260,068.63 0.11%
TRANSCONT GAS PIPE CORP SR UNSECURED 06/18 6.05893570BY6 1,074,000 $1,229,286.44 0.10%
ROGERS COMMUNICATIONS IN COMPANY GUAR 03/15 7.577531QAM0 1,045,000 $1,223,595.73 0.10%
WEATHERFORD INTL LTD GTD SR NT947075AA5 1,160,000 $1,218,900.16 0.10%
DIGITAL REALTY TRUST LP COMPANY GUAR 02/20 5.87525389JAH9 1,149,000 $1,195,487.39 0.10%
HEWLETT PACKARD CO SR UNSECURED 03/13 4.5428236AQ6 1,139,000 $1,171,403.41 0.10%
BECTON DICKINSON SR UNSECURED 11/20 3.25075887AW9 1,112,000 $1,151,599.43 0.10%
LIFE TECHNOLOGIES CORP SR UNSECURED 01/21 5.53217VAE9 977,000 $1,022,284.93 0.09%
DUKE ENERGY CAROLINAS 1ST MORTGAGE 06/20 4.326442CAJ3 880,000 $991,154.56 0.08%
PROGRESSIVE CORP SR UNSECURED 08/21 3.75743315AN3 862,000 $895,720.58 0.08%
ANALOG DEVICES SR UNSECURED 04/16 3.032654AG0 841,000 $886,367.75 0.07%
JPMORGAN CHASE & CO SR UNSECURED 04/19 6.346625HHL7 780,000 $883,456.08 0.07%
TEVA PHARM FIN CO LLC COMPANY GUAR 02/16 5.5588163VAC3 736,000 $831,953.06 0.07%
STATOIL ASA COMPANY GUAR 08/17 3.12585771PAB8 763,000 $804,736.86 0.07%
NORTHERN TRUST CORP SR UNSECURED 05/14 4.625665859AK0 667,000 $717,443.21 0.06%
JUNIPER NETWORKS INC SR UNSECURED 03/16 3.148203RAE4 665,000 $687,828.79 0.06%
EL PASO NATURAL GAS SR UNSECURED 04/17 5.95283695BP8 597,000 $670,351.60 0.06%
TIME WARNER INC COMPANY GUAR 03/20 4.875887317AF2 534,000 $578,657.89 0.05%
THOMSON REUTERS CORP COMPANY GUAR 07/13 5.95884903BA2 526,000 $560,447.74 0.05%
SOUTHERN NATURAL GAS SR UNSECURED 144A 04/17 5.9843452BC6 374,000 $427,434.13 0.04%
LAZARD GROUP SR UNSECURED 06/17 6.8552107QAE5 405,000 $424,833.26 0.04%
BOEING CO SR UNSECURED 02/13 5.125097023AT2 243,000 $254,765.82 0.02%
HEWLETT PACKARD CO SR UNSECURED 03/14 6.125428236AT0 157,000 $169,285.56 0.01%

As of 12/31/2011.
Holdings subject to change.

Holdings include all trades that were made prior to month end. The cash listed (money market fund) may include amounts that will be used to settle trades that had not reached their settlement date as of the end of the month.

Portfolio holdings are subject to change daily without notice and may not represent current or past portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.

For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.

To arrive at the correct market value for credit default swaps (labeled as either "CDS" or "CDX"), click on the "Security" column heading and combine the corresponding long and short market values listed next to each leg.

RidgeWorth RSS feeds

RidgeWorth Podcasts

Designed and created by DDM Marketing & Communications.