What do the boxes mean?
The style box represents the fund's investment objective and is not reflective of the historical or current holdings of the portfolio.
Small Cap Growth Stock
| A | C | I | |
|---|---|---|---|
| CUSIP | 76628R490 | 76628R482 | 76628R516 |
| Ticker | SCGIX | SSCFX | SSCTX |
| Share Class Inception | 12/10/1999 | 10/8/1998 | 10/8/1998 |
| Exp Ratio | 1.53 | 2.23 | 1.23 |
| NAV | 15.75 | 13.55 | 16.74 |
| POP | 16.71 | 13.55 | 16.74 |
| NAV Change | 0.06 | 0.05 | 0.06 |
Performance inception and share class inception for this fund differs as performance inception includes the performance of other classes of the Fund and/or predecessors of the Fund.
Subadvisor
Complementary Fund
-
Mid-Cap Value Equity
Morningstar Ratings as of 12/31/11
I Shares received a 3-star rating for overall performance, 3 stars for 3-year performance among 676 funds, 3 stars for 5-year performance among 573 funds and 3 stars for 10-year performance among 368 funds.
Peer Group Categories
Morningstar: Small Growth
Lipper: Small-Cap Growth
Fund Resources
- Fact Sheet (PDF | 96 KB)
- Commentary (PDF | 750 KB)
- Strategy Highlight (PDF | 70 KB)
- Statutory Prospectus (PDF | 445 KB)
- Summary Prospectus
- Annual Report (PDF | 755 KB)
- Semi-annual Report (PDF | 682 KB)
- SAI (PDF | 856 KB)
| Security | CUSIP | Shares | Traded Market Value | % of Holding ↓ |
|---|---|---|---|---|
| HMS HOLDINGS CORP COMMON STOCK USD.01 | 40425J101 | 164,934 | $5,274,589.32 | 1.65% |
| TALEO CORP CLASS A COMMON STOCK USD.00001 | 87424N104 | 116,967 | $4,525,453.23 | 1.42% |
| CONCUR TECHNOLOGIES INC COMMON STOCK USD.001 | 206708109 | 87,304 | $4,434,170.16 | 1.39% |
| LUFKIN INDUSTRIES INC COMMON STOCK USD1. | 549764108 | 64,130 | $4,316,590.30 | 1.35% |
| STATE STR INSTL LIQUID RESVS | 85749P9B9 | 4,262,439 | $4,262,439.03 | 1.34% |
| QUESTCOR PHARMACEUTICALS COMMON STOCK NPV | 74835Y101 | 99,634 | $4,142,781.72 | 1.30% |
| LIFE TIME FITNESS INC COMMON STOCK USD.02 | 53217R207 | 88,575 | $4,140,881.25 | 1.30% |
| WORLD ACCEPTANCE CORP COMMON STOCK NPV | 981419104 | 56,186 | $4,129,671.00 | 1.30% |
| WORLD FUEL SERVICES CORP COMMON STOCK USD.01 | 981475106 | 98,228 | $4,123,611.44 | 1.29% |
| ASCENA RETAIL GROUP INC COMMON STOCK USD.01 | 04351G101 | 136,292 | $4,050,598.24 | 1.27% |
| HUB GROUP INC CL A COMMON STOCK USD.01 | 443320106 | 124,185 | $4,027,319.55 | 1.26% |
| PORTFOLIO RECOVERY ASSOCIATE COMMON STOCK USD.01 | 73640Q105 | 59,380 | $4,009,337.60 | 1.26% |
| NETSUITE INC COMMON STOCK USD.01 | 64118Q107 | 97,114 | $3,937,972.70 | 1.24% |
| STEVEN MADDEN LTD COMMON STOCK USD.0001 | 556269108 | 113,254 | $3,907,263.00 | 1.23% |
| CUBIST PHARMACEUTICALS INC COMMON STOCK USD.001 | 229678107 | 96,347 | $3,817,268.14 | 1.20% |
| KODIAK OIL + GAS CORP COMMON STOCK NPV | 50015Q100 | 393,866 | $3,741,727.00 | 1.17% |
| SOLARWINDS INC COMMON STOCK USD.001 | 83416B109 | 133,582 | $3,733,616.90 | 1.17% |
| STIFEL FINANCIAL CORP COMMON STOCK USD.15 | 860630102 | 116,154 | $3,722,735.70 | 1.17% |
| BUFFALO WILD WINGS INC COMMON STOCK NPV | 119848109 | 54,840 | $3,702,248.40 | 1.16% |
| NU SKIN ENTERPRISES INC A COMMON STOCK USD.001 | 67018T105 | 75,412 | $3,662,760.84 | 1.15% |
| COHERENT INC COMMON STOCK USD.01 | 192479103 | 69,453 | $3,630,308.31 | 1.14% |
| CIRRUS LOGIC INC COMMON STOCK USD.001 | 172755100 | 225,501 | $3,574,190.85 | 1.12% |
| CARDTRONICS INC COMMON STOCK USD.0001 | 14161H108 | 131,164 | $3,549,297.84 | 1.11% |
| HEXCEL CORP COMMON STOCK USD.01 | 428291108 | 146,071 | $3,536,378.91 | 1.11% |
| ULTIMATE SOFTWARE GROUP INC COMMON STOCK USD.01 | 90385D107 | 53,563 | $3,488,022.56 | 1.09% |
| WOODWARD INC COMMON STOCK USD.00292 | 980745103 | 84,931 | $3,476,225.83 | 1.09% |
| ONYX PHARMACEUTICALS INC COMMON STOCK USD.001 | 683399109 | 77,468 | $3,404,718.60 | 1.07% |
| ANN INC COMMON STOCK USD.0068 | 035623107 | 133,296 | $3,303,074.88 | 1.04% |
| ACACIA RESEARCH ACACIA TEC TRACKING STK USD.001 | 003881307 | 89,938 | $3,283,636.38 | 1.03% |
| QUALITY SYSTEMS INC COMMON STOCK USD.01 | 747582104 | 88,648 | $3,279,089.52 | 1.03% |
| SONOSITE INC COMMON STOCK USD.01 | 83568G104 | 60,388 | $3,252,497.68 | 1.02% |
| NETGEAR INC COMMON STOCK USD.001 | 64111Q104 | 96,004 | $3,222,854.28 | 1.01% |
| BUCKEYE TECHNOLOGIES INC COMMON STOCK USD.01 | 118255108 | 96,071 | $3,212,614.24 | 1.01% |
| ARUBA NETWORKS INC COMMON STOCK USD.0001 | 043176106 | 173,148 | $3,206,700.96 | 1.01% |
| AAR CORP COMMON STOCK USD1. | 000361105 | 165,710 | $3,176,660.70 | 1.00% |
| GULFPORT ENERGY CORP COMMON STOCK USD.01 | 402635304 | 106,177 | $3,126,912.65 | 0.98% |
| SEMTECH CORP COMMON STOCK USD.01 | 816850101 | 125,173 | $3,106,793.86 | 0.97% |
| COINSTAR INC COMMON STOCK USD.001 | 19259P300 | 67,571 | $3,083,940.44 | 0.97% |
| BARNES GROUP INC COMMON STOCK USD.01 | 067806109 | 125,200 | $3,018,572.00 | 0.95% |
| INPHI CORP COMMON STOCK | 45772F107 | 246,155 | $2,944,013.80 | 0.92% |
| BASIC ENERGY SERVICES INC COMMON STOCK USD.01 | 06985P100 | 147,689 | $2,909,473.30 | 0.91% |
| CATALYST HEALTH SOLUTIONS IN COMMON STOCK USD.01 | 14888B103 | 55,341 | $2,877,732.00 | 0.90% |
| HAYNES INTERNATIONAL INC COMMON STOCK USD.001 | 420877201 | 50,938 | $2,781,214.80 | 0.87% |
| STERIS CORP COMMON STOCK NPV | 859152100 | 92,495 | $2,758,200.90 | 0.87% |
| INNERWORKINGS INC COMMON STOCK USD.0001 | 45773Y105 | 293,617 | $2,733,574.27 | 0.86% |
| ENCORE CAPITAL GROUP INC COMMON STOCK USD.01 | 292554102 | 128,118 | $2,723,788.68 | 0.85% |
| ARIBA INC COMMON STOCK USD.002 | 04033V203 | 96,904 | $2,721,064.32 | 0.85% |
| HIGHER ONE HOLDINGS INC COMMON STOCK | 42983D104 | 144,620 | $2,666,792.80 | 0.84% |
| VALMONT INDUSTRIES COMMON STOCK USD1. | 920253101 | 29,254 | $2,655,970.66 | 0.83% |
| ICON PLC SPONSORED ADR ADR | 45103T107 | 155,020 | $2,652,392.20 | 0.83% |
| CROCS INC COMMON STOCK USD.001 | 227046109 | 179,317 | $2,648,512.09 | 0.83% |
| BROADSOFT INC COMMON STOCK | 11133B409 | 86,581 | $2,614,746.20 | 0.82% |
| QLIK TECHNOLOGIES INC COMMON STOCK | 74733T105 | 107,536 | $2,602,371.20 | 0.82% |
| MYR GROUP INC/DELAWARE COMMON STOCK USD.01 | 55405W104 | 135,351 | $2,590,618.14 | 0.81% |
| OPNET TECHNOLOGIES INC COMMON STOCK USD.001 | 683757108 | 70,512 | $2,585,675.04 | 0.81% |
| FORWARD AIR CORPORATION COMMON STOCK USD.01 | 349853101 | 80,079 | $2,566,531.95 | 0.81% |
| CHICO S FAS INC COMMON STOCK USD.01 | 168615102 | 230,334 | $2,565,920.76 | 0.80% |
| MEDIDATA SOLUTIONS INC COMMON STOCK USD.01 | 58471A105 | 114,626 | $2,493,115.50 | 0.78% |
| ROCK TENN COMPANY CL A COMMON STOCK USD.01 | 772739207 | 43,144 | $2,489,408.80 | 0.78% |
| DSW INC CLASS A COMMON STOCK NPV | 23334L102 | 53,658 | $2,372,220.18 | 0.74% |
| RAVEN INDUSTRIES INC COMMON STOCK USD1. | 754212108 | 38,208 | $2,365,075.20 | 0.74% |
| COOPER TIRE + RUBBER COMMON STOCK USD1. | 216831107 | 163,519 | $2,290,901.19 | 0.72% |
| PANERA BREAD COMPANY CLASS A COMMON STOCK USD.0001 | 69840W108 | 16,101 | $2,277,486.45 | 0.71% |
| ALASKA AIR GROUP INC COMMON STOCK USD1. | 011659109 | 30,105 | $2,260,584.45 | 0.71% |
| IMPAX LABORATORIES INC COMMON STOCK USD.01 | 45256B101 | 111,650 | $2,251,980.50 | 0.71% |
| CORPORATE EXECUTIVE BOARD CO COMMON STOCK USD.01 | 21988R102 | 58,663 | $2,235,060.30 | 0.70% |
| SONIC AUTOMOTIVE INC CLASS A COMMON STOCK USD.01 | 83545G102 | 149,756 | $2,217,886.36 | 0.70% |
| HEALTHSOUTH CORP COMMON STOCK USD.01 | 421924309 | 125,476 | $2,217,160.92 | 0.70% |
| INTER PARFUMS INC COMMON STOCK USD.001 | 458334109 | 141,242 | $2,197,725.52 | 0.69% |
| MEDICINES COMPANY COMMON STOCK USD.001 | 584688105 | 117,692 | $2,193,778.88 | 0.69% |
| BOTTOMLINE TECHNOLOGIES INC COMMON STOCK USD.001 | 101388106 | 94,012 | $2,178,258.04 | 0.68% |
| ZAGG INC COMMON STOCK USD.001 | 98884U108 | 307,758 | $2,175,849.06 | 0.68% |
| ENPRO INDUSTRIES INC COMMON STOCK USD.01 | 29355X107 | 65,924 | $2,174,173.52 | 0.68% |
| STRATASYS INC COMMON STOCK USD.01 | 862685104 | 71,045 | $2,160,478.45 | 0.68% |
| VERA BRADLEY INC COMMON STOCK | 92335C106 | 66,325 | $2,138,981.25 | 0.67% |
| H.B. FULLER CO. COMMON STOCK USD1. | 359694106 | 91,969 | $2,125,403.59 | 0.67% |
| KNIGHT TRANSPORTATION INC COMMON STOCK USD.01 | 499064103 | 135,857 | $2,124,803.48 | 0.67% |
| INTERDIGITAL INC COMMON STOCK USD.01 | 45867G101 | 48,240 | $2,101,816.80 | 0.66% |
| RYDER SYSTEM INC COMMON STOCK USD.5 | 783549108 | 39,355 | $2,091,324.70 | 0.66% |
| COGENT COMMUNICATIONS GROUP COMMON STOCK USD.001 | 19239V302 | 122,411 | $2,067,521.79 | 0.65% |
| RSC HOLDINGS INC COMMON STOCK NPV | 74972L102 | 111,675 | $2,065,987.50 | 0.65% |
| RUBY TUESDAY INC COMMON STOCK USD.01 | 781182100 | 296,591 | $2,046,477.90 | 0.64% |
| TITAN MACHINERY INC COMMON STOCK USD.00001 | 88830R101 | 91,814 | $1,995,118.22 | 0.63% |
| ENDOLOGIX INC COMMON STOCK USD.001 | 29266S106 | 173,599 | $1,992,916.52 | 0.63% |
| NIC INC COMMON STOCK NPV | 62914B100 | 145,481 | $1,936,352.11 | 0.61% |
| PSS WORLD MEDICAL INC COMMON STOCK USD.01 | 69366A100 | 79,784 | $1,929,974.96 | 0.61% |
| TRIUMPH GROUP INC COMMON STOCK USD.001 | 896818101 | 32,800 | $1,917,160.00 | 0.60% |
| MASTEC INC COMMON STOCK USD.1 | 576323109 | 108,583 | $1,886,086.71 | 0.59% |
| OPENTABLE INC COMMON STOCK | 68372A104 | 47,808 | $1,870,727.04 | 0.59% |
| VIROPHARMA INC COMMON STOCK USD.002 | 928241108 | 67,290 | $1,843,073.10 | 0.58% |
| HIBBETT SPORTS INC COMMON STOCK USD.01 | 428567101 | 40,755 | $1,841,310.90 | 0.58% |
| CATHAY GENERAL BANCORP COMMON STOCK USD.01 | 149150104 | 122,462 | $1,828,357.66 | 0.57% |
| SALIX PHARMACEUTICALS LTD COMMON STOCK USD.001 | 795435106 | 37,672 | $1,802,605.20 | 0.57% |
| FINISAR CORPORATION COMMON STOCK USD.001 | 31787A507 | 106,068 | $1,776,108.66 | 0.56% |
| VERIFONE SYSTEMS INC COMMON STOCK USD.01 | 92342Y109 | 49,740 | $1,766,764.80 | 0.55% |
| INCYTE CORP COMMON STOCK USD.001 | 45337C102 | 116,660 | $1,751,066.60 | 0.55% |
| BALCHEM CORP COMMON STOCK USD.0667 | 057665200 | 42,329 | $1,716,017.66 | 0.54% |
| HEARTWARE INTERNATIONAL INC COMMON STOCK | 422368100 | 24,610 | $1,698,090.00 | 0.53% |
| CAVIUM INC COMMON STOCK USD.001 | 14964U108 | 59,317 | $1,686,382.31 | 0.53% |
| KFORCE INC COMMON STOCK USD.01 | 493732101 | 134,992 | $1,664,451.36 | 0.52% |
| STONE ENERGY CORP COMMON STOCK USD.01 | 861642106 | 60,813 | $1,604,246.94 | 0.50% |
| MERIT MEDICAL SYSTEMS INC COMMON STOCK NPV | 589889104 | 118,832 | $1,589,972.16 | 0.50% |
| WEST PHARMACEUTICAL SERVICES COMMON STOCK USD.25 | 955306105 | 41,614 | $1,579,251.30 | 0.50% |
| SKULLCANDY INC COMMON STOCK USD.0001 | 83083J104 | 123,805 | $1,550,038.60 | 0.49% |
| SOURCEFIRE INC COMMON STOCK USD.001 | 83616T108 | 47,558 | $1,539,928.04 | 0.48% |
| PAR PHARMACEUTICAL COS INC COMMON STOCK USD.01 | 69888P106 | 46,188 | $1,511,733.24 | 0.47% |
| OASIS PETROLEUM INC COMMON STOCK USD.01 | 674215108 | 50,725 | $1,475,590.25 | 0.46% |
| AMERICAN SCIENCE + ENGINEERI COMMON STOCK USD.667 | 029429107 | 20,400 | $1,389,444.00 | 0.44% |
| KELLY SERVICES INC A COMMON STOCK USD1. | 488152208 | 101,321 | $1,386,071.28 | 0.43% |
| PIONEER DRILLING COMPANY COMMON STOCK USD.1 | 723655106 | 138,489 | $1,340,573.52 | 0.42% |
| SAPIENT CORPORATION COMMON STOCK USD.01 | 803062108 | 106,293 | $1,339,291.80 | 0.42% |
| TRIQUINT SEMICONDUCTOR INC COMMON STOCK USD.001 | 89674K103 | 274,995 | $1,339,225.65 | 0.42% |
| HORNBECK OFFSHORE SERVICES COMMON STOCK USD.01 | 440543106 | 40,788 | $1,265,243.76 | 0.40% |
| MEDICIS PHARMACEUTICAL CL A COMMON STOCK USD.014 | 584690309 | 37,971 | $1,262,535.75 | 0.40% |
| DIAMOND FOODS INC COMMON STOCK USD.001 | 252603105 | 39,091 | $1,261,466.57 | 0.40% |
| 8X8 INC COMMON STOCK USD.001 | 282914100 | 389,136 | $1,233,561.12 | 0.39% |
| GEORESOURCES INC COMMON STOCK USD.01 | 372476101 | 40,415 | $1,184,563.65 | 0.37% |
| ANIXTER INTERNATIONAL INC COMMON STOCK USD1. | 035290105 | 19,803 | $1,181,050.92 | 0.37% |
| TEAM HEALTH HOLDINGS INC COMMON STOCK USD.01 | 87817A107 | 53,439 | $1,179,398.73 | 0.37% |
| BODY CENTRAL CORP COMMON STOCK | 09689U102 | 44,970 | $1,122,451.20 | 0.35% |
| UNIVERSAL DISPLAY CORP COMMON STOCK USD.01 | 91347P105 | 30,444 | $1,116,990.36 | 0.35% |
| NEOGEN CORP COMMON STOCK USD.16 | 640491106 | 34,611 | $1,060,481.04 | 0.33% |
| CALIX NETWORKS INC COMMON STOCK | 13100M509 | 161,567 | $1,045,338.49 | 0.33% |
| NUVASIVE INC COMMON STOCK USD.001 | 670704105 | 82,065 | $1,033,198.35 | 0.32% |
| DECKERS OUTDOOR CORP COMMON STOCK USD.01 | 243537107 | 13,273 | $1,003,040.61 | 0.31% |
| FLOTEK INDUSTRIES INC COMMON STOCK USD.0001 | 343389102 | 96,296 | $959,108.16 | 0.30% |
| MODINE MANUFACTURING CO COMMON STOCK USD.625 | 607828100 | 88,573 | $837,900.58 | 0.26% |
| BILL BARRETT CORP COMMON STOCK USD.001 | 06846N104 | 23,879 | $813,557.53 | 0.26% |
| POLYONE CORPORATION COMMON STOCK USD.01 | 73179P106 | 59,570 | $688,033.50 | 0.22% |
| MAKEMYTRIP LTD COMMON STOCK | V5633W109 | 27,911 | $670,980.44 | 0.21% |
| TANGOE INC/CT COMMON STOCK USD.0001 | 87582Y108 | 37,207 | $572,987.80 | 0.18% |
| MITCHAM INDUSTRIES INC COMMON STOCK USD.01 | 606501104 | 15,170 | $331,312.80 | 0.10% |
| ELONG INC SPONSORED ADR ADR USD.01 | 290138205 | 9,444 | $141,943.32 | 0.04% |
As of 12/31/2011.
Holdings subject to change.
Holdings include all trades that were made prior to month end. The cash listed (money market fund) may include amounts that will be used to settle trades that had not reached their settlement date as of the end of the month.
Portfolio holdings are subject to change daily without notice and may not represent current or past portfolio composition. The holdings presented above include those directly held by the Fund and exclude cash, cash equivalents, collateral held on behalf of the RidgeWorth Funds’ securities lending program, as well as certain other assets and liabilities. Unlike the fund’s regulatory filings, the portfolio data and its presentation in this document are not required to conform to Generally Accepted Accounting Principles (GAAP) and Securities and Exchange Commission (SEC) presentation requirements. Therefore, the information provided may differ from a fund’s holdings disclosed in its annual/semi-annual report and Form N-Q due to the exclusions noted above.
For information related to the Fund’s collateral investments and other items mentioned above, please refer to the most recent Form N-Q or the annual/semi-annual report. Forms N-Q are available on the SEC’s website at www.sec.gov.
- Shareholder Access
Shareholder Access
Login here if your account is held directly with RidgeWorth Funds. If you own funds through a financial institution or intermediary please contact them directly for account information.
- Daily Fund Performance
Daily Fund Performance
The most recent closing prices, yields and total returns of each RidgeWorth Fund.
- Fact Sheets
Fact Sheets
View quarterly information for each fund, including performance, Top 10 holdings, portfolio characteristics, modern portfolio theory statistics (equity only) and more.
- Performance Comparison
Performance Comparison
View a fund's performance relative to benchmarks and Morningstar and Lipper peer groups.
- 2011 Capital Gains Distributions (PDF 112 KB)
- RidgeWorth Funds Capital Gains Frequently Asked Questions (FAQs) (PDF 130 KB)
- Seix Floating Rate High Income Fund Fact Sheet (PDF 112 KB)
- High Income Fund Fact Sheet (PDF 97 KB)
- Total Return Bond Fund Fact Sheet (PDF 96 KB)
0.06


