RidgeWorth Funds
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Conservative Allocation Strategy | Conservative Allocation | ![]() (556) | ![]() (556) | ![]() (459) | N/A |
| Core Bond Fund | Intermediate-Term Bond | ![]() (1018) | ![]() (1018) | ![]() (873) | ![]() (582) |
| High Grade Municipal Bond | Muni National Interm | ![]() (210) | ![]() (210) | ![]() (185) | ![]() (135) |
| High Income | High Yield Bond | ![]() (499) | ![]() (499) | ![]() (430) | ![]() (291) |
| Investment Grade Tax-Exempt Bond | Muni National Interm | ![]() (210) | ![]() (210) | ![]() (185) | ![]() (135) |
| Large Cap Growth Stock | Large Growth | ![]() (1478) | ![]() (1478) | ![]() (1279) | ![]() (804) |
| Large Cap Value Equity | Large Value | ![]() (1127) | ![]() (1127) | ![]() (996) | ![]() (571) |
| Maryland Municipal Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | ![]() (171) |
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (354) | ![]() (354) | ![]() (307) | ![]() (145) |
| Moderate Allocation Strategy | Moderate Allocation | ![]() (843) | ![]() (843) | ![]() (736) | ![]() (393) |
| Seix Floating Rate High Income | Bank Loan | ![]() (130) | ![]() (130) | ![]() (91) | N/A |
| Small Cap Value Equity | Small Blend | ![]() (580) | ![]() (580) | ![]() (485) | ![]() (296) |
| Total Return Bond | Intermediate-Term Bond | ![]() (1018) | ![]() (1018) | ![]() (873) | ![]() (582) |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (85) | ![]() (85) | ![]() (80) | N/A |
| Ultra-Short Bond | Ultrashort Bond | ![]() (85) | ![]() (85) | ![]() (80) | N/A |
| Aggressive Growth Allocation Strategy | Large Blend | ![]() (1580) | ![]() (1580) | ![]() (1376) | ![]() (817) |
| Aggressive Growth Stock | Large Growth | ![]() (1478) | ![]() (1478) | ![]() (1279) | N/A |
| Corporate Bond | Long-Term Bond | ![]() (47) | ![]() (47) | ![]() (42) | ![]() (20) |
| Georgia Tax-Exempt Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | ![]() (171) |
| Growth Allocation Strategy | Moderate Allocation | ![]() (843) | ![]() (843) | ![]() (736) | ![]() (393) |
| Intermediate Bond | Intermediate-Term Bond | ![]() (1018) | ![]() (1018) | ![]() (873) | ![]() (582) |
| International Equity | Foreign Large Value | ![]() (327) | ![]() (327) | ![]() (269) | ![]() (147) |
| Limited Duration | Ultrashort Bond | ![]() (85) | ![]() (85) | ![]() (80) | N/A |
| Limited-Term Federal Mortgage Securities | Intermediate Government | ![]() (313) | ![]() (313) | ![]() (293) | ![]() (229) |
| North Carolina Tax-Exempt Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | N/A |
| Seix High Yield | High Yield Bond | ![]() (499) | ![]() (499) | ![]() (430) | ![]() (291) |
| Select Large Cap Growth Stock | Large Growth | ![]() (1478) | ![]() (1478) | ![]() (1279) | ![]() (804) |
| Short-Term Bond | Short-Term Bond | ![]() (353) | ![]() (353) | ![]() (322) | ![]() (179) |
| Small Cap Growth Stock | Small Growth | ![]() (676) | ![]() (676) | ![]() (573) | ![]() (368) |
| U.S. Government Securities | Intermediate Government | ![]() (313) | ![]() (313) | ![]() (293) | ![]() (229) |
| Virginia Intermediate Municipal Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | ![]() (171) |
| Emerging Growth Stock | Mid-Cap Growth | ![]() (659) | ![]() (659) | ![]() (596) | N/A |
| International Equity Index | Foreign Large Blend | ![]() (737) | ![]() (737) | ![]() (563) | ![]() (317) |
| Large Cap Core Growth Stock | Large Blend | ![]() (1580) | ![]() (1580) | ![]() (1376) | ![]() (817) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (134) | ![]() (134) | ![]() (125) | ![]() (106) |
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.
©2011 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
- Shareholder Access
Shareholder Access
Login here if your account is held directly with RidgeWorth Funds. If you own funds through a financial institution or intermediary please contact them directly for account information.
- Daily Fund Performance
Daily Fund Performance
The most recent closing prices, yields and total returns of each RidgeWorth Fund.
- Fact Sheets
Fact Sheets
View quarterly information for each fund, including performance, Top 10 holdings, portfolio characteristics, modern portfolio theory statistics (equity only) and more.
- Performance Comparison
Performance Comparison
View a fund's performance relative to benchmarks and Morningstar and Lipper peer groups.
- 2011 Capital Gains Distributions (PDF 112 KB)
- RidgeWorth Funds Capital Gains Frequently Asked Questions (FAQs) (PDF 130 KB)
- Seix Floating Rate High Income Fund Fact Sheet (PDF 112 KB)
- High Income Fund Fact Sheet (PDF 97 KB)
- Total Return Bond Fund Fact Sheet (PDF 96 KB)




