Are You Leveraging The 5 Key Benefits of Dividends?
Read our white paper to learn how the benefits of dividends can help stabilize — and enhance — equity returns.
Read more »
|
|
Value Equity |
Learn more |
|
|
International Equity |
Learn more |
|
|
Investment Grade and High Yield |
Learn more |
|
|
Growth Equity |
Learn more |
|
|
Short Duration and Tax-Exempt |
Learn more |
|
|
Aggressive Growth Equity |
Learn more |
- Value Equity
- Growth Equity
- International Equity
- Fixed Income (Taxable)
- Fixed Income (Tax Free)
- Asset Allocation
Our funds invest in undervalued, dividend-paying stocks with positive catalysts that managers believe will help lead to stock price appreciation.
We offer two growth strategies. One invests in stocks that have strong positive fundamental momentum and exhibit robust growth characteristics. The other takes a “high alpha, high beta” approach to create aggressive portfolios.
Our international funds provide investors with exposure to the global economy. We offer an active and an index strategy.
Out three taxable fixed income disciplines offer a variety of portfolio strategies that invest across the entire credit quality and capital structure spectrum. We offer investment grade strategies, high yield strategies and short duration strategies.
Our tax-free funds invest in high quality municipal bonds and seek to produce a high level of after-tax total return or tax-free income. Our national intermediate fund is actively traded, seeking after-tax total return. Our state-specific funds utilize more of a buy-and-hold approach. The national high grade fund is a balance of the two approaches.
Our asset allocation funds invest in select RidgeWorth Funds across asset and style classes to offer a diversified portfolio based on stated investment objectives and risk tolerances.
| Fund Name | Category | Overall | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|---|
| Conservative Allocation Strategy | Conservative Allocation | ![]() (556) | ![]() (556) | ![]() (459) | N/A |
| Core Bond Fund | Intermediate-Term Bond | ![]() (1018) | ![]() (1018) | ![]() (873) | ![]() (582) |
| High Grade Municipal Bond | Muni National Interm | ![]() (210) | ![]() (210) | ![]() (185) | ![]() (135) |
| High Income | High Yield Bond | ![]() (499) | ![]() (499) | ![]() (430) | ![]() (291) |
| Investment Grade Tax-Exempt Bond | Muni National Interm | ![]() (210) | ![]() (210) | ![]() (185) | ![]() (135) |
| Large Cap Growth Stock | Large Growth | ![]() (1478) | ![]() (1478) | ![]() (1279) | ![]() (804) |
| Large Cap Value Equity | Large Value | ![]() (1127) | ![]() (1127) | ![]() (996) | ![]() (571) |
| Maryland Municipal Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | ![]() (171) |
| Mid-Cap Value Equity | Mid-Cap Value | ![]() (354) | ![]() (354) | ![]() (307) | ![]() (145) |
| Moderate Allocation Strategy | Moderate Allocation | ![]() (843) | ![]() (843) | ![]() (736) | ![]() (393) |
| Seix Floating Rate High Income | Bank Loan | ![]() (130) | ![]() (130) | ![]() (91) | N/A |
| Small Cap Value Equity | Small Blend | ![]() (580) | ![]() (580) | ![]() (485) | ![]() (296) |
| Total Return Bond | Intermediate-Term Bond | ![]() (1018) | ![]() (1018) | ![]() (873) | ![]() (582) |
| U.S. Government Securities Ultra-Short Bond | Ultrashort Bond | ![]() (85) | ![]() (85) | ![]() (80) | N/A |
| Ultra-Short Bond | Ultrashort Bond | ![]() (85) | ![]() (85) | ![]() (80) | N/A |
| Aggressive Growth Allocation Strategy | Large Blend | ![]() (1580) | ![]() (1580) | ![]() (1376) | ![]() (817) |
| Aggressive Growth Stock | Large Growth | ![]() (1478) | ![]() (1478) | ![]() (1279) | N/A |
| Corporate Bond | Long-Term Bond | ![]() (47) | ![]() (47) | ![]() (42) | ![]() (20) |
| Georgia Tax-Exempt Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | ![]() (171) |
| Growth Allocation Strategy | Moderate Allocation | ![]() (843) | ![]() (843) | ![]() (736) | ![]() (393) |
| Intermediate Bond | Intermediate-Term Bond | ![]() (1018) | ![]() (1018) | ![]() (873) | ![]() (582) |
| International Equity | Foreign Large Value | ![]() (327) | ![]() (327) | ![]() (269) | ![]() (147) |
| Limited Duration | Ultrashort Bond | ![]() (85) | ![]() (85) | ![]() (80) | N/A |
| Limited-Term Federal Mortgage Securities | Intermediate Government | ![]() (313) | ![]() (313) | ![]() (293) | ![]() (229) |
| North Carolina Tax-Exempt Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | N/A |
| Seix High Yield | High Yield Bond | ![]() (499) | ![]() (499) | ![]() (430) | ![]() (291) |
| Select Large Cap Growth Stock | Large Growth | ![]() (1478) | ![]() (1478) | ![]() (1279) | ![]() (804) |
| Short-Term Bond | Short-Term Bond | ![]() (353) | ![]() (353) | ![]() (322) | ![]() (179) |
| Small Cap Growth Stock | Small Growth | ![]() (676) | ![]() (676) | ![]() (573) | ![]() (368) |
| U.S. Government Securities | Intermediate Government | ![]() (313) | ![]() (313) | ![]() (293) | ![]() (229) |
| Virginia Intermediate Municipal Bond | Muni Single State Interm | ![]() (212) | ![]() (212) | ![]() (203) | ![]() (171) |
| Emerging Growth Stock | Mid-Cap Growth | ![]() (659) | ![]() (659) | ![]() (596) | N/A |
| International Equity Index | Foreign Large Blend | ![]() (737) | ![]() (737) | ![]() (563) | ![]() (317) |
| Large Cap Core Growth Stock | Large Blend | ![]() (1580) | ![]() (1580) | ![]() (1376) | ![]() (817) |
| Short-Term U.S. Treasury Securities | Short Government | ![]() (134) | ![]() (134) | ![]() (125) | ![]() (106) |
For each fund with at least a 3-year history, Morningstar calculates a Morningstar Rating based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and is rated separately, which may cause slight variations in the distribution percentages.) The Overall Morningstar Rating for a fund is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) Morningstar Rating metrics. Morningstar Rating is for the Institutional share class only; other classes may have different performance characteristics.
- Shareholder Access
Shareholder Access
Login here if your account is held directly with RidgeWorth Funds. If you own funds through a financial institution or intermediary please contact them directly for account information.
- Daily Fund Performance
Daily Fund Performance
The most recent closing prices, yields and total returns of each RidgeWorth Fund.
- Fact Sheets
Fact Sheets
View quarterly information for each fund, including performance, Top 10 holdings, portfolio characteristics, modern portfolio theory statistics (equity only) and more.
- Performance Comparison
Performance Comparison
View a fund's performance relative to benchmarks and Morningstar and Lipper peer groups.
- 2011 Capital Gains Distributions (PDF 112 KB)
- RidgeWorth Funds Capital Gains Frequently Asked Questions (FAQs) (PDF 130 KB)
- Seix Floating Rate High Income Fund Fact Sheet (PDF 112 KB)
- High Income Fund Fact Sheet (PDF 97 KB)
- Total Return Bond Fund Fact Sheet (PDF 96 KB)
RidgeWorth Podcasts
- 1/6/2012
Equity Market Five: A review of the equity markets for 2011, when fundamentals just didn’t seem to matter
- 1/6/2012
Fixed Income Market Five: A review of 2011 for the fixed income markets and an outlook for 2012
- 1/6/2012
RidgeWorth Commute: A look back at 2011 and ahead to 2012
- 12/8/2011
Style Class Focus Five: Although Growth continues to lead Value in performance, volatility has held back flows to Growth
- 12/8/2011
Plan Advisor Tools Five: Holiday Edition: Differentiate yourself this holiday season
- More podcasts »
Recent News & Commentary
- 1/18/2012
Our Perspective – Municipal Market Update
- 12/21/2011
Final Capital Gains Distributions Year-End 2011
- 12/1/2011
2011 Capital Gains FAQs
- 11/17/2011
Bloomberg - Street Smart: Keegan on Strategy for U.S. Treasuries, Corporates (Video)
- 10/28/2011
Seix Investment Advisors Perspective
- More stories »













![[image of news item]](http://www.ridgeworth.com/includes/files/news/images/small/1321968103_U14213 - Ridgeworth Investments - Keegan.jpg)
